Atlanta, 30346, GA,
United States
EPI-USE
EPI-USE, a prominent reseller, system integrator, and consulting company, that plays a vital role in numerous system integration and digital transformation initiatives. EPI-USE collaboration with software players such as SAP empowers organizations to embrace disruptive technologies and accelerate their journey to the cloud, thus reshaping their business models.
| Reseller and SI | Vendor | Application | Category | Market |
|---|---|---|---|---|
| EPI-USE | SAP | SAP SuccessFactors Employee Central | Core HR | HCM |
| EPI-USE | SAP | SAP SuccessFactors Employee Central Payroll | Payroll | HCM |
| EPI-USE | SAP | SAP SuccessFactors Learning | Learning and Development | HCM |
| EPI-USE | SAP | SAP SuccessFactors Onboarding | Onboarding | HCM |
| EPI-USE | SAP | SAP SuccessFactors Recruiting | Recruiting,Applicant Tracking System | HCM |
| EPI-USE | SAP | SAP ERP ECC 6.0 | ERP Financial | ERP Financial Management |
| EPI-USE | SAP | SAP SuccessFactors Performance and Goals | Performance and Goal Management | HCM |
| EPI-USE | SAP | SAP S/4 HANA | ERP Financial | ERP Financial Management |
| EPI-USE | SAP | SAP SuccessFactors Compensation | Compensation Management | HCM |
| EPI-USE | SAP | SAP SuccessFactors Talent Management | Talent Management | HCM |
| EPI-USE | SAP | SAP HCM Payroll | Payroll | HCM |
| EPI-USE | SAP | SAP Time Management by Kronos | Time and Attendance | HCM |
| Logo | Customer | Industry | Empl. | Revenue | Country | Vendor | Product | Category | When | Insight |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
Oil, Gas and Chemicals | 600 | $1.0B | Australia | SAP | SAP SuccessFactors Performance and Goals | Performance and Goal Management | 2023 | |
|
|
|
Consumer Packaged Goods | 4952 | $912M | United Kingdom | SAP | SAP SuccessFactors Employee Central | Core HR | 2019 | |
|
|
|
Consumer Packaged Goods | 4952 | $912M | United Kingdom | SAP | SAP Time Management by Kronos | Time and Attendance | 2020 | |
|
|
|
Consumer Packaged Goods | 4952 | $912M | United Kingdom | SAP | SAP HCM Payroll | Payroll | 2002 |
|
|
|
|
Education | 2000 | $354M | Australia | SAP | SAP SuccessFactors Employee Central | Core HR | 2021 |
|
| First Name | Last Name | Title | Function | Department | Phone | |
|---|---|---|---|---|---|---|
| No data found | ||||||
Buyer Intent: Companies Evaluating EPI-USE Services
- CAP Digisoft Solutions, a United States based Professional Services organization with 300 Employees
| Logo | Company | Industry | Employees | Revenue | Country | Evaluated | ||
|---|---|---|---|---|---|---|---|---|
| No data found | ||||||||