Tokyo, 135-6033,
Japan
NTT Data
NTT Data, a prominent reseller, system integrator, and consulting company, that plays a vital role in numerous system integration and digital transformation initiatives. NTT Data collaboration with software players such as IBM, Avaya and SAP empowers organizations to embrace disruptive technologies and accelerate their journey to the cloud, thus reshaping their business models.
| Logo | Customer | Industry | Empl. | Revenue | Country | Vendor | Product | Category | When | Insight |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
Banking and Financial Services | 35 | $5M | Thailand | IBM | IBM Db2 | Database Management | 2009 |
|
|
|
|
Banking and Financial Services | 35 | $5M | Thailand | IBM | IBM AIX | Operating System (OS) | 2009 |
|
|
|
|
Banking and Financial Services | 35 | $5M | Thailand | IBM | IBM Power Systems | Application Hosting and Computing Services | 2009 |
|
|
|
|
Banking and Financial Services | 250 | $25M | Netherlands | Avaya | Avaya Callback Assist | Call Center | 2022 |
|
|
|
|
Manufacturing | 120 | $20M | Australia | SAP | SAP S/4HANA Cloud | ERP Financial | 2017 |
|
|
|
|
Life Sciences | 512 | $434M | United Kingdom | Oracle | Oracle Hyperion | EPM | 2014 |
|
|
|
|
Consumer Packaged Goods | 18000 | $5.4B | Brazil | SAP | SAP Retail | Retail Management | 2000 |
|
|
|
|
Manufacturing | 1200 | $500M | Switzerland | SAP | SAP Business All-In-One | ERP Financial | 2015 |
|
|
|
|
Manufacturing | 1200 | $500M | Switzerland | SAP | SAP HANA | Database Management | 2015 |
|
|
|
|
Consumer Packaged Goods | 53000 | $23.0B | Germany | Genesys | Genesys Cloud CX | Call Center | 2018 |
|
Buyer Intent: Companies Evaluating NTT Data Services
| Logo | Company | Industry | Employees | Revenue | Country | Evaluated | ||
|---|---|---|---|---|---|---|---|---|
| No data found | ||||||||