Tokyo, 135-6033,
Japan
NTT Data
NTT Data, a prominent reseller, system integrator, and consulting company, that plays a vital role in numerous system integration and digital transformation initiatives. NTT Data collaboration with software players such as SAP, NTT Group and empowers organizations to embrace disruptive technologies and accelerate their journey to the cloud, thus reshaping their business models.
| Logo | Customer | Industry | Empl. | Revenue | Country | Vendor | Product | Category | When | Insight |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
Retail | 1720 | $500M | Switzerland | SAP | SAP Analytics Cloud | Analytics and BI | 2019 |
|
|
|
|
Retail | 1720 | $500M | Switzerland | SAP | SAP S/4 HANA | ERP Financial | 2019 |
|
|
|
|
Retail | 1720 | $500M | Switzerland | SAP | SAP BW/4HANA | Data Warehouse | 2019 |
|
|
|
|
Non Profit | 3496 | $513M | Japan | NTT Group | NTT C-Voice | Call Center | 2015 |
|
|
|
|
Banking and Financial Services | 12219 | $15.3B | Japan | NTT Group | NTT C-Voice | Call Center | 2018 |
|
|
|
|
Automotive | 43000 | $5.0B | United States | SAP | SAP S/4 HANA | ERP Financial | 2020 |
|
|
|
|
Distribution | 1800 | $133M | Germany | SAP | SAP HCM (HR) | Core HR | 2001 |
|
|
|
|
Distribution | 1800 | $133M | Germany | SAP | SAP R/3 | ERP Financial | 2001 |
|
|
|
|
Distribution | 1800 | $133M | Germany | SAP | SAP ERP ECC 6.0 - Materials Management (MM) | Inventory Management | 2001 |
|
|
|
|
Distribution | 1800 | $133M | Germany | SAP | SAP ERP ECC 6.0 - Sales and Distribution (SD) | Supply Chain Management | 2001 |
|
Buyer Intent: Companies Evaluating NTT Data Services
| Logo | Company | Industry | Employees | Revenue | Country | Evaluated | ||
|---|---|---|---|---|---|---|---|---|
| No data found | ||||||||