Gerrards Cross, SL9 8BQ,
United Kingdom
Platned
Platned, a prominent reseller, system integrator, and consulting company, that plays a vital role in numerous system integration and digital transformation initiatives. Platned collaboration with software players such as Microsoft, IFS and empowers organizations to embrace disruptive technologies and accelerate their journey to the cloud, thus reshaping their business models.
| Reseller and SI | Vendor | Application | Category | Market |
|---|---|---|---|---|
| Platned | IFS | IFS ERP | ERP Financial | ERP Financial Management |
| Platned | IFS | IFS HCM | Core HR | HCM |
| Platned | Boomi | Boomi AtomSphere | API Management,iPaaS (Integration Platform as a Service) | PaaS |
| Platned | Microsoft | Microsoft Power BI | Analytics and BI | Analytics and BI |
| Platned | IFS | IFS Cloud ERP | ERP Financial | ERP Financial Management |
| Platned | IFS | IFS Cloud Supply Chain Management | Supply Chain Management | SCM |
| Platned | IFS | IFS Cloud ERP Quality Module | Quality Management | PLM and Engineering |
| Platned | IFS | IFS Manufacturing Execution System (MES) | Manufacturing Execution System | ERP Services and Operations |
| Platned | IFS | IFS Cloud Project Management | Project Portfolio Management | PPM |
| Platned | IFS | IFS Cloud HCM | Core HR | HCM |
| Platned | IFS | IFS Cloud Procurement | Procurement | Procurement |
| Platned | IFS | IFS Purchasing | Supplier Relationship Management | Procurement |
| Platned | IFS | IFS Cloud EAM | Enterprise Asset Management | ERP Services and Operations |
| Logo | Customer | Industry | Empl. | Revenue | Country | Vendor | Product | Category | When | Insight |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Sumi Agro Europe | Consumer Packaged Goods | 1000 | $250M | United Kingdom | Microsoft | Microsoft Power BI | Analytics and BI | 2019 |
|
|
|
Uster Technologies | Manufacturing | 550 | $62M | United States | IFS | IFS Cloud ERP | ERP Financial | 2020 |
|
|
|
SMD | Manufacturing | 236 | $78M | United Kingdom | IFS | IFS Cloud ERP | ERP Financial | 2023 |
In 2023 SMD selected Platned to execute a major upgrade from IFS Apps 7.5 to IFS Cloud ERP, classified under the ERP Financial category. The program delivered an on premise IFS Cloud ERP instance over a 12 month project, completed on schedule, within budget, and with a seamless go live cutover for more than 250 users across two UK sites and an offshore engineering division.
The implementation replicated core functional modules from IFS Apps 7.5 including Purchasing, Finance, Supply Chain, Parts, Engineering, Projects, Manufacturing, Servicing and time recording, while introducing new AI enabled capabilities available in the evergreen IFS Cloud platform. Configuration work was emphasized so the core code base remained unmodified, with permissions and security tightened to mirror a small set of legacy behaviors that were required by business workflows.
Architecturally the deployment remained on premise to protect intellectual property and leverage existing infrastructure investments, while maintaining critical integrations with advanced CAD engineering tools used by design and engineering teams. The single shared instance supports SMDs offshore division for global engineering and maintenance operations, and the project used a predominantly remote delivery model with the implementation team on site for key milestones and for a week after go live to ensure continuity.
Governance and rollout emphasized operational readiness through structured training and test cycles, three pre go live training sessions for end users and an early trained cohort of 20 super users who led testing and cascaded knowledge. Platned provided project management and established a managed services arrangement to monitor and maintain IFS infrastructure, providing a 24/7 support desk and escalation path to complement SMDs five person IT and business systems team.
Outcomes explicitly stated by SMD include a smooth adoption experience, an on time and on budget upgrade, and the signing of a managed service contract with Platned for ongoing infrastructure management and support. SMD is now planning a second phase to digitize stores and integrate new automated picking machines while evaluating the IFS 24R2 AI enabled planning and scheduling capabilities.
|
|
|
|
Construction and Real Estate | 973 | $269M | United Kingdom | IFS | IFS Cloud ERP | ERP Financial | 2024 |
|
|
|
|
Utilities | 300 | $35M | United Kingdom | IFS | IFS Cloud ERP | ERP Financial | 2024 |
|
|
|
|
Consumer Packaged Goods | 1000 | $250M | United Kingdom | IFS | IFS HCM | Core HR | 2022 |
|
|
|
|
Manufacturing | 236 | $78M | United Kingdom | IFS | IFS Purchasing | Supplier Relationship Management | 2023 |
|
|
|
|
Consumer Packaged Goods | 1000 | $250M | United Kingdom | IFS | IFS ERP | ERP Financial | 2019 |
|
|
|
|
Manufacturing | 1500 | $377M | United Kingdom | IFS | IFS ERP | ERP Financial | 2021 |
|
|
|
|
Professional Services | 120 | $16M | Australia | IFS | IFS ERP | ERP Financial | 2021 |
|
| First Name | Last Name | Title | Function | Department | Phone | |
|---|---|---|---|---|---|---|
| No data found | ||||||
Buyer Intent: Companies Evaluating Platned Services
| Logo | Company | Industry | Employees | Revenue | Country | Evaluated | ||
|---|---|---|---|---|---|---|---|---|
| No data found | ||||||||