London, SE1 0SU,
United Kingdom
Sabio
Sabio, a prominent reseller, system integrator, and consulting company, that plays a vital role in numerous system integration and digital transformation initiatives. Sabio collaboration with software players such as Verint Systems, Avaya and Genesys empowers organizations to embrace disruptive technologies and accelerate their journey to the cloud, thus reshaping their business models.
| Reseller and SI | Vendor | Application | Category | Market |
|---|---|---|---|---|
| Sabio | Avaya | Avaya Aura | Collaboration | Collaboration |
| Sabio | Avaya | Avaya Aura Communication Manager | Call Center | CRM |
| Sabio | Avaya | Avaya Aura Contact Center | Call Center | CRM |
| Sabio | Avaya | Avaya Call Management System | Call Center | CRM |
| Sabio | Avaya | Avaya Oceana | Call Center | CRM |
| Sabio | Genesys | Genesys Cloud CX | Call Center | CRM |
| Sabio | Hallmark Solutions | Hallmark GetGot | Recruiting | HCM |
| Sabio | Twilio | Twilio Flex | Call Center | CRM |
| Sabio | Verint Systems | Verint Interaction Recording | Call Tracking and Recording | CRM |
| Sabio | Verint Systems | Verint Speech Analytics | Speech Recognition AI | AI-Powered Application |
| Sabio | Verint Systems | Verint Workforce Management | Workforce Management | HCM |
| Sabio | Avaya | Avaya Proactive Contact | Call Center | CRM |
| Sabio | Nuance Communications | Nuance Cloud IVR | Interactive Voice Response (IVR) | CRM |
| Sabio | Avaya | Avaya Omni Agent | Call Center,Customer Support | CRM |
| Sabio | Verint Systems | Verint Workforce Management Task Management | Task Management | HCM |
| Logo | Customer | Industry | Empl. | Revenue | Country | Vendor | Product | Category | When | Insight | Insight Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
Utilities | 8000 | $3.4B | United Kingdom | Verint Systems | Verint Workforce Management | Workforce Management | 2019 | ||
|
|
|
Utilities | 8000 | $3.4B | United Kingdom | Verint Systems | Verint Interaction Recording | Call Tracking and Recording | 2019 | In 2019, Thames Water implemented Verint Interaction Recording as part of a Call Tracking and Recording deployment across its Swindon customer service operations. The implementation targeted both the front office contact centre and the back office, covering approximately 350 front office agents and 350 back office staff, and was aligned with a wider New Start programme that included a new ACD platform rollout. The technical implementation combined Verint Interaction Recording with Verint Impact 360 Quality Monitoring and Verint Impact 360 Workforce Management modules to provide unified capture, QA and scheduling capabilities. Verint Interaction Recording was configured to support full call capture and indexed search for QA workflows, while the Impact 360 Workforce Management module replaced spreadsheet planning with scheduled forecasting, shift rostering, and automated leave handling. Deployment architecture integrated the Verint suite with the newly provisioned ACD platform across contact centre and back-office telephony to enable end to end visibility of inbound and outbound activity. Sabio acted as the systems integrator for the programme, delivering platform configuration and telephony integrations for the Verint Systems solution. The scope remained concentrated on the Swindon site but unified previously distinct PBX and ACD environments into a common recording and reporting layer. Operational governance shifted from a fragmented model to centralized planning and forecasting, consolidating the separate front office planning team and informal back-office scheduling into a single WFM-driven process. Workforce management automation processed over 20,000 holiday requests and centralized adherence monitoring, reducing dependence on individual planners and standardizing break and shift policies across business functions responsible for account management, operations, and partner engagement. Explicit outcomes reported from the implementation include a 100 percent improvement in planning productivity, optimisation equivalent to more than ten full time agent positions, an increase in adherence from 81 percent to 97 percent, and measurable increases in back-office call visibility that supported more accurate scheduling. The Verint Interaction Recording and associated Impact 360 modules contributed to centralized resource planning and quality monitoring, supporting Thames Water’s objective to improve regulated customer service performance. | |
|
|
|
Utilities | 15630 | $13.7B | United Kingdom | Avaya | Avaya Call Management System | Call Center | 2017 | Scottish and Southern Energy (SSE) engaged Sabio in 2017 to replace a legacy telephony estate with Avaya Call Management System (Call Center category) as part of a broader infrastructure modernization contract running Nov 2017–Jul 2020. Sabio deployed the Avaya Call Management System and upgraded Avaya telephony across two Welsh sites, positioning the new call-management application to operate alongside the refreshed enterprise telephony stack. The Avaya implementation was delivered in conjunction with extensive platform work: a new Hyper‑V farm replaced an existing VMware farm, Windows servers were standardized to Server 2012/2019, Oracle databases were upgraded to 12c/12.1/12.2, and on‑prem storage was consolidated onto 3PAR and new Linux REL7.15 ESS. Additional system-level changes tied into the roll‑out — Opralog, WGS, EPC and HGS service updates, migration of live services from Power5 to Power7 mainframes, CS10 document management upgraded to CS16.2, and Citrix farms moved to a supportable 7.15 release with remote working capacity expanded from 2,000 to 20,000 users — indicating the Avaya Call Management deployment was integrated into SSE’s wider, enterprise-scale datacenter and desktop modernization program. | |
|
|
|
Retail | 64000 | $18.1B | United Kingdom | Genesys | Genesys Cloud CX | Call Center | 2016 |
|
|
| First Name | Last Name | Title | Function | Department | Phone | |
|---|---|---|---|---|---|---|
| No data found | ||||||
Buyer Intent: Companies Evaluating Sabio Services
- Systems Techcom, a United States based Professional Services organization with 10 Employees
| Logo | Company | Industry | Employees | Revenue | Country | Evaluated | ||
|---|---|---|---|---|---|---|---|---|
| No data found | ||||||||