List of ServiceNow Safe Workplace Suite Customers
Santa Clara, 95054, CA,
United States
Since 2010, our global team of researchers has been studying ServiceNow Safe Workplace Suite customers around the world, aggregating massive amounts of data points that form the basis of our forecast assumptions and perhaps the rise and fall of certain vendors and their products on a quarterly basis.
Each quarter our research team identifies companies that have purchased ServiceNow Safe Workplace Suite for Environment, Health and Safety (EHS) from public (Press Releases, Customer References, Testimonials, Case Studies and Success Stories) and proprietary sources, including the customer size, industry, location, implementation status, partner involvement, LOB Key Stakeholders and related IT decision-makers contact details.
Companies using ServiceNow Safe Workplace Suite for Environment, Health and Safety (EHS) include: Uber, a United States based Transportation organisation with 31100 employees and revenues of $43.98 billion, State of North Carolina, a United States based Government organisation with 81000 employees and revenues of $29.70 billion, National Basketball Association (NBA), a United States based Leisure and Hospitality organisation with 2500 employees and revenues of $11.00 billion, AmeriGas, a UGI Corporation company, a United States based Oil, Gas and Chemicals organisation with 8500 employees and revenues of $2.82 billion, BankUnited, a United States based Banking and Financial Services organisation with 1662 employees and revenues of $1.01 billion and many others.
Contact us if you need a completed and verified list of companies using ServiceNow Safe Workplace Suite, including the breakdown by industry (21 Verticals), Geography (Region, Country, State, City), Company Size (Revenue, Employees, Asset) and related IT Decision Makers, Key Stakeholders, business and technology executives responsible for the software purchases.
The ServiceNow Safe Workplace Suite customer wins are being incorporated in our Enterprise Applications Buyer Insight and Technographics Customer Database which has over 100 data fields that detail company usage of software systems and their digital transformation initiatives. Apps Run The World wants to become your No. 1 technographic data source!
Apply Filters For Customers
| Logo | Customer | Industry | Empl. | Revenue | Country | Vendor | Application | Category | When | SI | Insight | Insight Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
American University | Education | 2620 | $825M | United States | ServiceNow | ServiceNow Safe Workplace Suite | Environment, Health and Safety (EHS) | 2020 | n/a | In 2020, American University implemented the ServiceNow Safe Workplace Suite to support campus health management under the Environment, Health and Safety (EHS) category. The deployment explicitly included the ServiceNow Health and Safety Testing application and enhancements to the Safe Workplace experience for Now Mobile to coordinate return to campus operations. The ServiceNow Health and Safety Testing application was configured to manage end to end testing workflows, allowing administrators to request tests from employees where legally permitted, and enabling employees to submit testing preferences, preferred dates and locations, and ultimately input test results. The suite’s mobile capabilities were used to deliver health screenings and surveys, set up visits and reservations, and handle PPE requests, creating a consolidated EHS intake and clearance workflow that issues employee return to workplace clearance after test result submission. Operational integrations were implemented with contact tracing capabilities that leverage Zebra MotionWorks Proximity data, enabling uploads of proximity spreadsheets, audible alerts on Zebra mobile devices when distancing is not maintained, and recording of proximity events for supervisory review. Supervisors and site administrators accessed live dashboards and automated contact trace reports through the Safe Workplace Suite and Now Mobile interfaces to identify exposure patterns and coordinate follow up. Governance was centered on administrator coordinated scheduling and testing availability aligned to employee preferences, with workflows designed to route testing requests, results intake, and clearance actions through EHS and supervisory reviewers. ServiceNow delivered updates to Safe Workplace every two months, and the deployment aimed to help reduce the spread of infectious disease and build employee confidence in returning to campus by centralizing testing, screening, and contact tracing within the ServiceNow Safe Workplace Suite. | |
|
|
AmeriGas, a UGI Corporation company | Oil, Gas and Chemicals | 8500 | $2.8B | United States | ServiceNow | ServiceNow Safe Workplace Suite | Environment, Health and Safety (EHS) | 2020 | n/a | In 2020, AmeriGas, a UGI Corporation company, implemented ServiceNow Safe Workplace Suite. The deployment centered on the ServiceNow Workplace Safety Management app within the ServiceNow Safe Workplace Suite, classified as Environment, Health and Safety (EHS), to govern return to workplace workflows and employee commute coordination. The implementation instrumented several suite modules including contact tracing, workplace safety management, employee readiness feedback, and employee health screening. Configuration emphasized mobile-first workflows through the Now Mobile app so employees could schedule arrival times, reserve workspaces, and complete health screenings in a single workflow handled by the ServiceNow Safe Workplace Suite. The deployment included named integrations, notably an Uber for Business integration that exposes a Book Uber feature inside the Workplace Safety Management app, allowing employees who meet required health checks to unlock and book rides from the Now Mobile app. The solution also incorporated Juniper Mist integration to enhance contact tracing using AI driven WiFi and Bluetooth LE network signals, with orchestration running on the Now Platform to coordinate scheduling, screening, and booking workflows. Operational scope targeted workforce safety and related business functions including HR driven health screening, facilities management for workspace reservations, and operations for commute logistics and shift scheduling. AmeriGas was listed among more than 600 organizations that downloaded the ServiceNow Safe Workplace Suite apps, reflecting adoption of the ServiceNow Safe Workplace Suite in enterprise EHS use cases. | |
|
|
BankUnited | Banking and Financial Services | 1662 | $1.0B | United States | ServiceNow | ServiceNow Safe Workplace Suite | Environment, Health and Safety (EHS) | 2021 | n/a | In 2021, BankUnited implemented ServiceNow Safe Workplace Suite to centralize Environment, Health and Safety (EHS) workflows and manage the return of employees to physical facilities. The rollout created a single return to office portal designed to orchestrate daily health checks and employee readiness, aligning workplace operations and employee services under a unified ServiceNow application footprint. ServiceNow Safe Workplace Suite deployment at BankUnited included Employee Health Screening capabilities for daily health checks, PPE inventory tracking, and readiness surveys, together with Workplace Safety Management features for desk reservations, predefined safe distancing plans, shift assignments and sanitation schedules. The Safe Workplace Dashboard was used to aggregate occupancy and resource data to support planning, and Neighborhoods for Workplace Service Delivery provided team and area assignments to manage traffic flow and flexible seating for departments. The implementation integrated workplace reservation management into employee productivity tools through a Microsoft Outlook Add-In to allow workstation reservations and attendee updates directly from calendar invites, creating an omnichannel reservation workflow. Operational coverage focused on BankUnited facilities and bank operations, with Workplace Service Delivery and Employee Health Screening used as primary interfaces for employees and facilities teams to self service reservations and report readiness. Governance was centered on a centralized portal model to standardize daily screening, PPE provisioning and sanitation scheduling workflows, shifting responsibility for workplace safety processes into platform managed service delivery and workforce readiness processes. BankUnited stated it would continue to leverage ServiceNow Safe Workplace Suite as more employees return to workplaces, reflecting a commitment to ongoing use of the ServiceNow Safe Workplace Suite and to maintaining employee comfort and safety as measured through readiness surveys. ServiceNow reported an overall uptick in Safe Workplace and Workplace Service Delivery app usage beginning in 2021, with broad adoption of Employee Health Screening and Workplace Safety Management across customers. | |
|
|
|
Banking and Financial Services | 2000 | $200M | United States | ServiceNow | ServiceNow Safe Workplace Suite | Environment, Health and Safety (EHS) | 2020 | n/a |
|
|
|
|
|
Non Profit | 40 | $4M | United States | ServiceNow | ServiceNow Safe Workplace Suite | Environment, Health and Safety (EHS) | 2021 | n/a |
|
|
|
|
|
Professional Services | 800 | $100M | South Africa | ServiceNow | ServiceNow Safe Workplace Suite | Environment, Health and Safety (EHS) | 2015 | n/a |
|
|
|
|
|
Education | 8500 | $679M | United States | ServiceNow | ServiceNow Safe Workplace Suite | Environment, Health and Safety (EHS) | 2022 | n/a |
|
|
|
|
|
Leisure and Hospitality | 2500 | $11.0B | United States | ServiceNow | ServiceNow Safe Workplace Suite | Environment, Health and Safety (EHS) | 2020 | n/a |
|
|
|
|
|
Government | 81000 | $29.7B | United States | ServiceNow | ServiceNow Safe Workplace Suite | Environment, Health and Safety (EHS) | 2020 | n/a |
|
|
|
|
|
Transportation | 31100 | $44.0B | United States | ServiceNow | ServiceNow Safe Workplace Suite | Environment, Health and Safety (EHS) | 2020 | n/a |
|
|
Buyer Intent: Companies Evaluating ServiceNow Safe Workplace Suite
Discover Software Buyers actively Evaluating Enterprise Applications
| Logo | Company | Industry | Employees | Revenue | Country | Evaluated | ||
|---|---|---|---|---|---|---|---|---|
| No data found | ||||||||