List of Constellation Software Inc. applications

Toronto, M5K 1E6, ON,
Canada
Since 2010, our global team of researchers has been studying Constellation Software Inc. customer wins around the world, aggregating massive amounts of data points that form the basis of our forecast assumptions and perhaps the rise and fall of certain vendors and their products on a quarterly basis.
Each quarter our research team identifies companies that are using Constellation Software Inc. applications such as CSI Harris SmartFusion for Government ERP, CSI Delta Computer Systems Tax Collection for Tax Management, CSI Harris MyGovHub for Utilities Customer Care and Billing, CSI CORESense Connect for Point Of Sale, Allscripts TouchWorks EHR for Electronic Health Record and many others from public (Press Releases, Customer References, Testimonials, Case Studies and Success Stories) and proprietary sources, including the customer size, industry, location, implementation status, partner involvement, LOB Key Stakeholders and related IT decision-makers contact details.
The Constellation Software Inc. customer wins are being incorporated in our Enterprise Applications Buyer Insight and Technographics Customer Database which has over 100 data fields that detail company usage of Constellation Software Inc. software systems and their digital transformation initiatives. Apps Run The World wants to become your No. 1 technographic market data source :
- Contact us for a complete and verified list of companies using Constellation Software Inc. applications:
- Breakdown of Constellation Software Inc. customers by industry (21 Verticals)
- Breakdown of Constellation Software Inc. customers by Geography (Region, Country, State, City)
- Breakdown of Constellation Software Inc. customers by company size (Revenue, Employees, Asset)
- IT Decision Makers, Key Stakeholders, business and technology executives responsible for the Constellation Software Inc. software purchases
Vendor | Product | Category | Market | Records |
---|---|---|---|---|
Constellation Software Inc. | CSI Harris IMS | Government ERP | ERP Services and Operations | 1 |
Constellation Software Inc. | CSI Harris iGene Laboratory Management | Laboratory Management | ERP Services and Operations | 0 |
Constellation Software Inc. | CSI Harris ICS Payroll & HR | Core HR,Payroll | HCM | 2 |
Constellation Software Inc. | CSI Harris ICS Financial Management | Government ERP | ERP Services and Operations | 2 |
Constellation Software Inc. | CSI Harris HSS OASIS | Education ERP | ERP Services and Operations | 3 |
Constellation Software Inc. | CSI Harris Govern Property Tax and Collections | Tax Management | ERP Financial Management | 4 |
Constellation Software Inc. | CSI Harris Gems One EHR | Electronic Health Record | ERP Services and Operations | 0 |
Constellation Software Inc. | CSI Harris GEMS | Government ERP | ERP Services and Operations | 1 |
Constellation Software Inc. | CSI Harris Flex Telehealth | Audio Video and Web Conferencing | Collaboration | 0 |
Constellation Software Inc. | CSI Harris Flex | Electronic Health Record | ERP Services and Operations | 0 |
Constellation Software Inc. | CSI Harris ERP CitySuite | Government ERP | ERP Services and Operations | 9 |
Constellation Software Inc. | CSI Harris Employee Self Service | Employee Self Service | HCM | 2 |
Constellation Software Inc. | CSI Harris Delta | Government ERP | ERP Services and Operations | 1 |
Constellation Software Inc. | CSI Harris CustomerConnect | Utilities Customer Care and Billing | CRM | 1 |
Constellation Software Inc. | CSI Harris CitySuite Utility Billing | Utilities Customer Care and Billing | CRM | 1 |
Constellation Software Inc. | CSI Harris CitySuite Payroll | Payroll | HCM | 1 |
Constellation Software Inc. | CSI Harris CitySuite Human Resource Management | Core HR | HCM | 1 |
Constellation Software Inc. | CSI Harris CitySuite Benefits | Benefits Administration | HCM | 1 |
Constellation Software Inc. | CSI Harris AmazingCharts Practice Management | Medical Practice Management | ERP Services and Operations | 0 |
Constellation Software Inc. | CSI Harris Amazing Charts Practice Management (formerly CareTracker) | Medical Practice Management | ERP Services and Operations | 1 |
Constellation Software Inc. | CSI Harris Amazing Charts EHR | Electronic Health Record | ERP Services and Operations | 3 |
Constellation Software Inc. | CSI Harris Affinity RCM | Revenue Cycle Management | ERP Services and Operations | 0 |
Constellation Software Inc. | CSI Harris Affinity ERP | Healthcare ERP | ERP Services and Operations | 0 |
Constellation Software Inc. | CSI Harris Accounting +Plus | ERP Financial | ERP Financial Management | 1 |
Constellation Software Inc. | CSI Friedman Frontier | ERP Financial | ERP Financial Management | 3 |
Constellation Software Inc. | CSI Delta Computer Systems Tax Collection | Tax Management | ERP Financial Management | 37 |
Constellation Software Inc. | CSI Delta Computer Systems Accounting | Government ERP | ERP Services and Operations | 3 |
Constellation Software Inc. | CSI Cultura Greenstone Agris | Agriculture ERP | ERP Services and Operations | 4 |
Constellation Software Inc. | CSI CORESense Connect | Point Of Sale | ERP Services and Operations | 15 |
Constellation Software Inc. | CSI Constellation Vision | Loan Management | ERP Services and Operations | 0 |
Constellation Software Inc. | CSI Constellation NEWSTAR Homebuilder | Construction ERP | ERP Services and Operations | 10 |
Constellation Software Inc. | CSI Constellation HomeBuilder Fast | Construction ERP | ERP Services and Operations | 1 |
Constellation Software Inc. | CSI Constellation Covarity | Loan Management | ERP Services and Operations | 0 |
Constellation Software Inc. | CSI Constellation BuildTopia | Construction ERP | ERP Services and Operations | 1 |
Constellation Software Inc. | CSI Charter ASPEN Business Management System | Business Process Management | ERP Services and Operations | 1 |
Constellation Software Inc. | CSI C-Systems | Dealership Management | ERP Services and Operations | 1 |
Constellation Software Inc. | Caliber Public Safety Online RMS | Document Management | Content Management | 1 |
Constellation Software Inc. | Caliber CAD | Computer Aided Dispatch | ERP Services and Operations | 4 |
Constellation Software Inc. | Blueriq | Business Process Management | ERP Services and Operations | 5 |
Constellation Software Inc. | Andar360 Fundraising CRM | Donor and Fundraising Management | CRM | 3 |
Constellation Software Inc. | Allscripts TouchWorks EHR | Electronic Health Record | ERP Services and Operations | 15 |
Constellation Software Inc. | Allscripts Sunrise EPR | Electronic Health Record | ERP Services and Operations | 7 |
Constellation Software Inc. | Allscripts dbMotion | Electronic Health Record | ERP Services and Operations | 3 |
Buyer Intent: Companies Evaluating Constellation Software Inc. Apps
- FTQ Solidarity Fund, a Canada based Banking and Financial Services organization with 50 Employees
- ZF Foxconn Chassis Modules, a Germany based Automotive company with 500 Employees
- Datadog, a United States based Professional Services organization with 5200 Employees
Logo | Company | Industry | Employees | Revenue | Country | Evaluated | ||
---|---|---|---|---|---|---|---|---|
No data found |