
Memphis, 38197, TN,
United States
International Paper Technographics
Discover the latest software purchases and digital transformation initiatives being undertaken by International Paper and its business and technology executives. Each quarter our research team identifies on-prem and cloud applications that are being used by the 39000 International Paper employees from the public (Press Releases, Customer References, Testimonials, Case Studies and Success Stories) and proprietary sources.
During our research, we have identified that International Paper has purchased the following applications: SAP HCM Leave Management for Absence and Leave Management in 2014, 6sense Account Engagement Platform for Account Based Marketing in 2024, Microsoft Power BI for Analytics and BI in 2016 and the related IT decision-makers and key stakeholders.
Our database provides customer insight and contextual information on which enterprise applications and software systems International Paper is running and its propensity to invest more and deepen its relationship with SAP , 6sense , Microsoft or identify new suppliers as part of their overall Digital and IT transformation projects to stay competitive, fend off threats from disruptive forces, or comply with internal mandates to improve overall enterprise efficiency.
We have been analyzing International Paper revenues, which have grown to $18.92 billion in 2024, plus its IT budget and roadmap, cloud software purchases, aggregating massive amounts of data points that form the basis of our forecast assumptions for International Paper intention to invest in emerging technologies such as AI, Machine Learning, IoT, Blockchain, Autonomous Database or in cloud-based ERP, HCM, CRM, EPM, Procurement or Treasury applications.
HCM
CRM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
6sense | Legacy | 6sense Account Engagement Platform | Account Based Marketing | CRM | n/a | 2024 | 2024 |
|
|
|
CRM | CRM |
|
2016 | 2016 |
|
|
|
Customer Engagement, Customer Experience | CRM |
|
2016 | 2016 |
|
|
|
Customer Support | CRM |
|
2016 | 2016 |
|
|
|
Marketing Analytics | CRM |
|
2019 | 2019 |
|
|
|
Sales Automation, CRM, Sales Engagement | CRM |
|
2015 | 2015 |
Analytics and BI
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Microsoft | Legacy | Microsoft Power BI | Analytics and BI | Analytics and BI | n/a | 2016 | 2018 |
|
|
|
Analytics and BI | Analytics and BI |
|
2016 | 2016 |
|
|
|
Analytics and BI | Analytics and BI |
|
2018 | 2018 |
|
|
|
Data Warehouse | Analytics and BI |
|
2016 | 2016 |
|
|
|
Data Warehouse | Analytics and BI |
|
2020 | 2020 |
IaaS
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Application Hosting and Computing Services | IaaS |
|
2015 | 2015 |
|
|
|
Cloud Storage | IaaS |
|
2020 | 2020 |
|
|
|
Digital Workspace | IaaS |
|
2018 | 2018 |
ERP Services and Operations
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Business Process Management | ERP Services and Operations |
|
2016 | 2016 |
|
|
|
Legal Practice Management | ERP Services and Operations |
|
2020 | 2020 |
SPM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Configure Price Quote (CPQ) | SPM |
|
2019 | 2019 |
ERP Financial Management
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
ERP Financial | ERP Financial Management |
|
2014 | 2014 |
|
|
|
ERP Financial | ERP Financial Management |
|
2020 | 2023 |
|
|
|
ERP Financial | ERP Financial Management |
|
2020 | 2023 |
|
|
|
Expense Management | ERP Financial Management |
|
2013 | 2013 |
ITSM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
IT Service Management | ITSM |
|
2014 | 2014 |
SCM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Order Management | SCM |
|
2019 | 2019 |
|
|
|
Supply Chain Management | SCM |
|
2020 | 2023 |
|
|
|
Transportation Management | SCM |
|
2020 | 2023 |
|
|
|
Warehouse Management | SCM |
|
2017 | 2017 |
Procurement
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Procurement | Procurement |
|
2020 | 2023 |
|
|
|
Sourcing | Procurement |
|
2015 | 2015 |
|
|
|
Supplier Relationship Management | Procurement |
|
2015 | 2015 |
Content Management
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Web Content Management | Content Management |
|
2015 | 2015 |
First Name | Last Name | Title | Function | Department | Phone | |
---|---|---|---|---|---|---|
Senior Manager: Finance Business Intelligence & Data Science | Manager | IT | ||||
Manager of Strategic Analysis | Manager | Finance | ||||
Director Data Analytics, Fraud and Fiber Security | Director | IT | ||||
Vice President Finance, Controller | VP | Finance | ||||
Director of Financial Planning and Analysis | Director | Finance | ||||
Director, International Paper Global Accounts Payable | Director | Finance | ||||
Director of Finance, Global Financial Services Process and Reporting | Director | Finance | ||||
Vice President, Corporate Audit | VP | Risk | ||||
Director Global AP, Travel & Corporate Card | Director | Finance | ||||
Travel Manager | Manager | Operations | ||||
Director of International Accounting | Director | Finance | ||||
VP, Global Sourcing | VP | Procurement | ||||
Senior Vice President, Manufacturing, Technology, EHS and Global Sourcing | VP | IT | ||||
Vice President Tax | VP | Finance | ||||
Vice President, Tax | VP | Finance | ||||
Director IT - Strategic Planning, Arch, Supply Chain, HR, Finance & Mfg | Director | HR | ||||
Senior Vice President and Chief Financial Officer | CXO | Finance | ||||
Vice President HR, Industrial Pacakging Group, The Americas | VP | HR | ||||
HR Workforce Insight Manager | Manager | HR | ||||
SVP Enterprise Operational Excellence | VP | Operations | ||||
Business HR Manager, IT | Manager | HR | ||||
SVP HR and Global Citizenship | VP | HR | ||||
Executive Assiistant to VP of HR Talent Management | VP | HR | ||||
HR Manager | Manager | HR | ||||
HR Director Global Manufacturing | Director | HR | ||||
Global Human Resources Manager, Information Technology | Manager | HR | ||||
Human Resources Director | Director | HR | ||||
Recruiting and Retention Manager | Manager | HR | ||||
Senior Vice President, General Counsel and Corporate Secretary | VP | Legal | ||||
Manager, Federal Contractor Compliance | Manager | Finance | ||||
HR Compliance Manager | Manager | HR | ||||
Director, Legal Operations & Information Governance | Director | Legal | ||||
Director IT Audit | Director | IT | ||||
Senior Data Engineer | Manager | IT | ||||
VP & CIO | VP | IT |
Date | Company | Status | Vendor | Product | Category | Market |
---|---|---|---|---|---|---|
No data found |