Armonk, 10504, NY,
United States
IBM
IBM, a prominent reseller, system integrator, and consulting company, that plays a vital role in numerous system integration and digital transformation initiatives. IBM collaboration with software players such as SAP, Oracle and IBM empowers organizations to embrace disruptive technologies and accelerate their journey to the cloud, thus reshaping their business models.
| Logo | Customer | Industry | Empl. | Revenue | Country | Vendor | Product | Category | When | Insight |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
Manufacturing | 900 | $100M | Japan | SAP | SAP SuccessFactors Learning | Learning and Development | 2013 |
|
|
|
|
Manufacturing | 900 | $100M | Japan | SAP | SAP SuccessFactors Compensation | Compensation Management | 2012 |
|
|
|
|
Manufacturing | 900 | $100M | Japan | SAP | SAP SuccessFactors Performance and Goals | Performance and Goal Management | 2012 |
|
|
|
|
Manufacturing | 900 | $100M | Japan | SAP | SAP SuccessFactors Recruiting Marketing | Candidate Relationship Management | 2013 |
|
|
|
|
Professional Services | 406209 | $51.2B | United Kingdom | SAP | SAP SuccessFactors Learning | Learning and Development | 2020 |
|
|
|
|
Leisure and Hospitality | 20000 | $4.4B | Luxembourg | Oracle | Oracle Cloud HCM | Core HR | 2022 |
|
|
|
|
Leisure and Hospitality | 20000 | $4.4B | Luxembourg | Oracle | Oracle Cloud ERP | ERP Financial | 2022 |
|
|
|
|
Oil, Gas and Chemicals | 2400 | $5.0B | Thailand | SAP | SAP BW (Business Warehouse) | Data Warehouse | 2011 |
|
|
|
|
Oil, Gas and Chemicals | 2400 | $5.0B | Thailand | SAP | SAP Warehouse Management | Warehouse Management | 2011 |
|
|
|
|
Transportation | 12000 | $5.5B | United Arab Emirates | IBM | IBM API Connect | API Management | 2022 |
|
Buyer Intent: Companies Evaluating IBM Services
- Hitachi Vantara, a United States based Professional Services organization with 6300 Employees
| Logo | Company | Industry | Employees | Revenue | Country | Evaluated |
|---|---|---|---|---|---|---|
| Hitachi Vantara | Professional Services | 6300 | $2.4B | United States | 2024-09-16 |