List of Cornerstone HR Suite Customers
Santa Monica, 90404, CA,
United States
Since 2010, our global team of researchers has been studying Cornerstone HR Suite customers around the world, aggregating massive amounts of data points that form the basis of our forecast assumptions and perhaps the rise and fall of certain vendors and their products on a quarterly basis.
Each quarter our research team identifies companies that have purchased Cornerstone HR Suite for Core HR from public (Press Releases, Customer References, Testimonials, Case Studies and Success Stories) and proprietary sources, including the customer size, industry, location, implementation status, partner involvement, LOB Key Stakeholders and related IT decision-makers contact details.
Companies using Cornerstone HR Suite for Core HR include: Lenovo, a Hong Kong based Manufacturing organisation with 72000 employees and revenues of $69.08 billion, Santander Bank, a Spain based Banking and Financial Services organisation with 211141 employees and revenues of $63.12 billion, Grupo Bimbo, a Mexico based Consumer Packaged Goods organisation with 146910 employees and revenues of $23.90 billion, Cathay Pacific, a Hong Kong based Transportation organisation with 30100 employees and revenues of $13.30 billion, Canadian National Railway, a Canada based Transportation organisation with 24987 employees and revenues of $11.66 billion and many others.
Contact us if you need a completed and verified list of companies using Cornerstone HR Suite, including the breakdown by industry (21 Verticals), Geography (Region, Country, State, City), Company Size (Revenue, Employees, Asset) and related IT Decision Makers, Key Stakeholders, business and technology executives responsible for the HCM software purchases.
The Cornerstone HR Suite customer wins are being incorporated in our Enterprise Applications Buyer Insight and Technographics Customer Database which has over 100 data fields that detail company usage of HCM software systems and their digital transformation initiatives. Apps Run The World wants to become your No. 1 technographic data source!
Apply Filters For Customers
| Logo | Customer | Industry | Empl. | Revenue | Country | Vendor | Application | Category | When | SI | Insight | Insight Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Airlines Reporting Corporation | Professional Services | 450 | $100M | United States | Cornerstone OnDemand | Cornerstone HR Suite | Core HR | 2016 | n/a | In 2016, Airlines Reporting Corporation implemented Cornerstone HR Suite to centralize Core HR functions across its HR and people operations. The Cornerstone HR Suite deployment was structured as an enterprise HR system of record, configured to manage employee records, organizational management, HR workflows, role based access controls, and standard Core HR reporting capabilities. Deployment workstreams included configuration of Core HR modules and role based provisioning, with explicit integrations implemented for identity and search. The implementation incorporated SailPoint Access Manager for access provisioning and governance and a Global Search application to index and surface employee and HR data. The program also leveraged Smart Connect integrations tied to Microsoft Dynamics GP systems, reflecting the involvement of ARC’s Senior Microsoft Dynamics System Administrator in integration and data exchange work. Governance and operational readiness emphasized classroom training and technical support, delivered by internal IT staff who managed end user onboarding and ongoing issue resolution. Implementation activities included configuration management, workflow definition for HR processes, and documentation of administrative procedures to support Cornerstone HR Suite operations within Airlines Reporting Corporation. | |
|
|
Alamo Colleges District | Education | 6000 | $1.0B | United States | Cornerstone OnDemand | Cornerstone HR Suite | Core HR | 2015 | n/a | In 2015, Alamo Colleges District implemented Cornerstone HR Suite to establish a centralized Core HR platform for district HR operations. The deployment targeted district-wide human resources workflows supporting HRIS administration and employee lifecycle management for a workforce of 6,000 employees. Implementation work focused on Core HR functional modules including centralized employee records, position and job data management, benefits enrollment workflows and HR reporting, with configuration of role-based access and automated report scheduling. The Cornerstone HR Suite was used alongside existing administrative applications to provide HR self-service, compliance data capture and structured HR change controls. Technical staff created and automated reports using Oracle SQL Developer, TOAD and Argos Reports to extract and reconcile HR data. Integrations were explicitly operated with Banner Workflow for mass changes and with payroll processes as part of regular HR operations, indicating data exchanges between the Cornerstone HR Suite and administrative systems. The implementation supported operational coverage across HR, payroll and administrative systems teams within the San Antonio area district, with technical leads coordinating cross-departmental requests. Reporting and data extracts were executed through existing database tools rather than introducing new ETL platforms. Governance included coordinated patch testing, fiscal year rollover support, system upgrades and audits, with systems analysts accountable for testing and troubleshooting application changes. Support processes emphasized scheduled patch management and collaboration between HR, payroll and systems teams to maintain calendar and fiscal year data integrity. The implementation reflects an IT-led rollout model with embedded HRIS support for administrative and third party systems. | |
|
|
Australian Pacific Airports (Melbourne Airport) | Transportation | 405 | $800M | Australia | Cornerstone OnDemand | Cornerstone HR Suite | Core HR | 2022 | n/a | In 2022 Melbourne Airport implemented Cornerstone HR Suite as its Core HR solution to centralize HR and payroll operations. The program was led by an HR Product Owner from March 2022 to March 2023 and executed in a hybrid delivery model within the airport’s HR organization. The Cornerstone HR Suite deployment focused on core HRIS capabilities typical of a Core HR application, including employee master data management, position and workforce management, and standard HCM workflows for onboarding and lifecycle events. Configuration work emphasized role based access, data model alignment to payroll, and orchestration of HR transactional processes. The implementation included an explicit integration with Preceda payroll, with interfaces built to synchronize payroll feeds and employee master records between Cornerstone HR Suite and Preceda. Governance and change management included collaboration with a Change Manager to establish an APAC Change Agent Network to support adoption across HR and payroll teams, and the HR Product Owner coordinated configuration, cutover planning, and stakeholder engagement during the rollout. | |
|
|
|
Banking and Financial Services | 1507 | $10.4B | Australia | Cornerstone OnDemand | Cornerstone HR Suite | Core HR | 2017 | n/a |
|
|
|
|
|
Leisure and Hospitality | 16500 | $660M | United Kingdom | Cornerstone OnDemand | Cornerstone HR Suite | Core HR | 2017 | n/a |
|
|
|
|
|
Retail | 1300 | $303M | Netherlands | Cornerstone OnDemand | Cornerstone HR Suite | Core HR | 2019 | n/a |
|
|
|
|
|
Transportation | 24987 | $11.7B | Canada | Cornerstone OnDemand | Cornerstone HR Suite | Core HR | 2019 | n/a |
|
|
|
|
|
Transportation | 30100 | $13.3B | Hong Kong | Cornerstone OnDemand | Cornerstone HR Suite | Core HR | 2016 | n/a |
|
|
|
|
|
Government | 1104 | $276M | Australia | Cornerstone OnDemand | Cornerstone HR Suite | Core HR | 2017 | n/a |
|
|
|
|
|
Insurance | 3500 | $4.1B | United States | Cornerstone OnDemand | Cornerstone HR Suite | Core HR | 2015 | n/a |
|
|
Buyer Intent: Companies Evaluating Cornerstone HR Suite
- Ace Data Centers, a United States based Professional Services organization with 15 Employees
- Interplay Learning, a United States based Education company with 226 Employees
- H&R Block Canada, a Canada based Professional Services organization with 2000 Employees
Discover Software Buyers actively Evaluating Enterprise Applications
| Logo | Company | Industry | Employees | Revenue | Country | Evaluated | ||
|---|---|---|---|---|---|---|---|---|
| No data found | ||||||||