List of Foundant GrantHub Customers
Bozeman, 59718, MT,
United States
Since 2010, our global team of researchers has been studying Foundant GrantHub customers around the world, aggregating massive amounts of data points that form the basis of our forecast assumptions and perhaps the rise and fall of certain vendors and their products on a quarterly basis.
Each quarter our research team identifies companies that have purchased Foundant GrantHub for Grant Management from public (Press Releases, Customer References, Testimonials, Case Studies and Success Stories) and proprietary sources, including the customer size, industry, location, implementation status, partner involvement, LOB Key Stakeholders and related IT decision-makers contact details.
Companies using Foundant GrantHub for Grant Management include: Nippon Telegraph and Telephone, a Japan based Communications organisation with 338467 employees and revenues of $86.45 billion, Broadcom, a United States based Manufacturing organisation with 37000 employees and revenues of $51.57 billion, Occidental Petroleum Corporation, a United States based Oil, Gas and Chemicals organisation with 11973 employees and revenues of $36.63 billion, Macys, a United States based Retail organisation with 94189 employees and revenues of $23.01 billion, State of Mississippi, a United States based Government organisation with 35782 employees and revenues of $21.10 billion and many others.
Contact us if you need a completed and verified list of companies using Foundant GrantHub, including the breakdown by industry (21 Verticals), Geography (Region, Country, State, City), Company Size (Revenue, Employees, Asset) and related IT Decision Makers, Key Stakeholders, business and technology executives responsible for the software purchases.
The Foundant GrantHub customer wins are being incorporated in our Enterprise Applications Buyer Insight and Technographics Customer Database which has over 100 data fields that detail company usage of software systems and their digital transformation initiatives. Apps Run The World wants to become your No. 1 technographic data source!
Apply Filters For Customers
| Logo | Customer | Industry | Empl. | Revenue | Country | Vendor | Application | Category | When | SI | Insight | Insight Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
123DOC | Professional Services | 10 | $1M | Vietnam | Foundant Technologies | Foundant GrantHub | Grant Management | 2022 | n/a | In 2022, 123DOC deployed Foundant GrantHub as its Grant Management application. The professional services firm of ten employees in Vietnam is using Foundant GrantHub on their website to provision applicant-facing intake and public program information. The deployment uses Foundant GrantHub's cloud-hosted model and configures core grant management capabilities appropriate for a small organization, including online application intake, reviewer workflows, award tracking and reporting functionality. Operational scope centers on grant administration and program delivery, with administrative users managing workflows and reviewer roles through the Foundant GrantHub administrative interface. Governance was implemented around role based access and workflow configuration, with application intake routed via embedded web forms on the corporate site. Integrations are limited to the website embedding as documented, no other systems are named in the source. | |
|
|
Acadia Seafood International | Professional Services | 10 | $1M | United States | Foundant Technologies | Foundant GrantHub | Grant Management | 2022 | n/a | In 2022, Acadia Seafood International implemented Foundant GrantHub for Grant Management. The small professional services firm is using Foundant GrantHub on their website to provide public-facing application intake while centralizing grant administration and tracking. Foundant GrantHub was configured to support core Grant Management capabilities including online application forms, configurable reviewer workflows, award tracking, and reporting exports. Configuration emphasized lightweight role-based access controls and streamlined reviewer queues appropriate for a team of roughly 10 employees. Operational coverage is focused on grant administration and program staff functions within the single organizational entity, with reviewer and administrator access provisioned inside the Foundant GrantHub instance. Governance and workflow design were implemented through platform-based controls and web-hosted intake, aligning platform usage with internal approval steps and reviewer assignment processes. | |
|
|
Ace Hotel | Leisure and Hospitality | 476 | $151M | United States | Foundant Technologies | Foundant GrantHub | Grant Management | 2022 | n/a | In 2022, Ace Hotel deployed Foundant GrantHub as its Grant Management solution and surfaced the application on its public website for grant intake and applicant interaction. Ace Hotel uses Foundant GrantHub for Grant Management to support corporate giving and community programs, leveraging a cloud hosted SaaS deployment model that is accessible from the site for external applicants and internal reviewers. The implementation centers on standard GrantHub functional capabilities, including web based application intake forms, document collection and storage, configurable reviewer workflows, application scoring and assignment, and grant lifecycle tracking and reporting. Operational ownership is aligned to philanthropy and community programs teams, with governance focused on centralized intake, reviewer assignment processes, and standardized communication templates to manage the end to end grant process. | |
|
|
|
Professional Services | 15 | $1M | United Kingdom | Foundant Technologies | Foundant GrantHub | Grant Management | 2021 | n/a |
|
|
|
|
|
Retail | 50 | $2M | United Kingdom | Foundant Technologies | Foundant GrantHub | Grant Management | 2022 | n/a |
|
|
|
|
|
Professional Services | 170 | $20M | Norway | Foundant Technologies | Foundant GrantHub | Grant Management | 2023 | n/a |
|
|
|
|
|
Distribution | 10 | $1M | United States | Foundant Technologies | Foundant GrantHub | Grant Management | 2024 | n/a |
|
|
|
|
|
Media | 125 | $22M | United States | Foundant Technologies | Foundant GrantHub | Grant Management | 2022 | n/a |
|
|
|
|
|
Non Profit | 10 | $1M | United States | Foundant Technologies | Foundant GrantHub | Grant Management | 2024 | n/a |
|
|
|
|
|
Professional Services | 30 | $3M | Canada | Foundant Technologies | Foundant GrantHub | Grant Management | 2024 | n/a |
|
|
Buyer Intent: Companies Evaluating Foundant GrantHub
- Tamiami Airport Business Association United States, a United States based Non Profit organization with 10 Employees
- Pro Flooring Brokers, a United States based Retail company with 10 Employees
- Caliber Bodyworks Psa Of Texas, a United States based Automotive organization with 1650 Employees
Discover Software Buyers actively Evaluating Enterprise Applications
| Logo | Company | Industry | Employees | Revenue | Country | Evaluated | ||
|---|---|---|---|---|---|---|---|---|
| No data found | ||||||||