List of Unit4 Prosoft HRMS Customers
Dordrecht, 3311,
Netherlands
Since 2010, our global team of researchers has been studying Unit4 Prosoft HRMS customers around the world, aggregating massive amounts of data points that form the basis of our forecast assumptions and perhaps the rise and fall of certain vendors and their products on a quarterly basis.
Each quarter our research team identifies companies that have purchased Unit4 Prosoft HRMS for Core HR from public (Press Releases, Customer References, Testimonials, Case Studies and Success Stories) and proprietary sources, including the customer size, industry, location, implementation status, partner involvement, LOB Key Stakeholders and related IT decision-makers contact details.
Companies using Unit4 Prosoft HRMS for Core HR include: Temasek, a Singapore based Banking and Financial Services organisation with 957 employees and revenues of $125.73 billion, Mitsui & Co, a Japan based Banking and Financial Services organisation with 56400 employees and revenues of $100.26 billion, British American Tobacco, a United Kingdom based Manufacturing organisation with 48989 employees and revenues of $34.80 billion, Pratt & Whitney, a United States based Aerospace and Defense organisation with 43000 employees and revenues of $23.70 billion, Infineon Technologies, a Germany based Manufacturing organisation with 53599 employees and revenues of $13.86 billion and many others.
Contact us if you need a completed and verified list of companies using Unit4 Prosoft HRMS, including the breakdown by industry (21 Verticals), Geography (Region, Country, State, City), Company Size (Revenue, Employees, Asset) and related IT Decision Makers, Key Stakeholders, business and technology executives responsible for the HCM software purchases.
The Unit4 Prosoft HRMS customer wins are being incorporated in our Enterprise Applications Buyer Insight and Technographics Customer Database which has over 100 data fields that detail company usage of HCM software systems and their digital transformation initiatives. Apps Run The World wants to become your No. 1 technographic data source!
Apply Filters For Customers
| Logo | Customer | Industry | Empl. | Revenue | Country | Vendor | Application | Category | When | SI | Insight | Insight Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
ABR Holdings Limited | Leisure and Hospitality | 435 | $52M | Singapore | UNIT4 | Unit4 Prosoft HRMS | Core HR | 2018 | n/a | In 2018 ABR Holdings Limited implemented Unit4 Prosoft HRMS as its Core HR platform. The deployment centralized personnel records and operationalized HR workflows for ABR's leisure and hospitality operations, with HR business partner coverage aligned to 11 Swensen's outlets. Unit4 Prosoft HRMS was used to key and maintain employee master data and to manage leave records, positioning the application as the authoritative HRIS for personnel lifecycle activities. Functional usage documented includes leave management, processing of employee claims such as NS makeup, childcare leave, maternity and paternity claims, and foreign worker levy waiver claims, as well as standard HR document generation for appointment letters, confirmations, promotions and terminations. Operational coverage extended beyond transactional recordkeeping to administrative compliance tasks, with Unit4 Prosoft HRMS supporting work pass processing workflows for applications, renewals and cancellations. The HR team also coordinated employee engagement activities and designed EDM and poster communications for staff events, while liaising with schools to run the internship programme, indicating the platform was embedded in both compliance and employee engagement processes. Governance and day to day process responsibilities were concentrated within HR operations, with HRBP functions, centralized keying of personnel data, ongoing maintenance of personnel and leave records, and claims processing routines specified as core operational responsibilities. Unit4 Prosoft HRMS served as the system of record for these activities, aligning Core HR technology with ABR Holdings Limited business functions in HR administration and compliance. | |
|
|
Aetos | Professional Services | 5000 | $750M | Singapore | UNIT4 | Unit4 Prosoft HRMS | Core HR | 2009 | n/a | In 2009, Aetos deployed Unit4 Prosoft HRMS as its Core HR system for Singapore operations and companywide HR transactional processing. The Unit4 Prosoft HRMS serves as the canonical system for employee master data for approximately 5000 employees, centralizing personnel records and administrative HR workflows. Unit4 Prosoft HRMS is used for core employee recordkeeping and onboarding, including creation of Unit4 Prosoft HRMS accounts, provisioning of staff ID and name cards, and generation of confirmation letters, contract expiry notices, re employment documentation and cessation letters. Time and attendance and timesheet processing are executed within the system, supporting OT, escort, mobile and training allowance calculations, while absence management is used to calculate leave balances during offboarding. The implementation is integrated with an on premise document management flow, scanned P files are filed into Filehold and associated with HR records in Unit4 Prosoft HRMS, and logistics transactions are logged via SAP entry for downstream operational support. HR processes also incorporate KYC checks for PES and CBS, management of work pass applications and renewals, and submission of MOM giro billings, creating an operational bridge between HR, Security, Logistics and IT teams. Operational governance is vested in the HR function, with day to day data entry and incident report keying performed by HR operational staff, and routine workflows for onboarding, offboarding and work pass lifecycle management enforced through the Unit4 Prosoft HRMS driven processes. Document generation and case reporting for litigation and compliance are structured as part of these HR workflows, aligning record retention in Filehold with transactional records in Unit4 Prosoft HRMS. | |
|
|
Agency for Science, Technology and Research | Professional Services | 5200 | $1.3B | Singapore | UNIT4 | Unit4 Prosoft HRMS | Core HR | 2015 | n/a | In 2015, Agency for Science, Technology and Research implemented Unit4 Prosoft HRMS as its Core HR solution, positioning the system as a central element of a broader IT infrastructure program that included ERP and MRP components. The Unit4 Prosoft HRMS deployment is described as an enterprise Core HR implementation to consolidate employee master data and standardize HR administration across the organization. Unit4 Prosoft HRMS was configured to deliver standard Core HR capabilities including employee records and profile management, organizational structure and position management, absence and leave management, and configurable workflow for HR approvals. The implementation incorporated payroll configuration and compensation structures typical of Core HR deployments, alongside role based security and audit trail controls to support personnel administration and compliance workflows. Operational coverage focused on enterprise HR and administrative functions across the Agency for Science, Technology and Research, supporting a population of about 5,200 employees. The Unit4 Prosoft HRMS implementation included interfaces to adjacent operational systems for time capture and payroll processing and aligned data models to enable consistent HR reporting and downstream financial reconciliation. Governance for the rollout established joint HR and IT oversight, phased configuration and cutover sequencing, and data governance controls to manage employee master records and change requests. Training and process documentation were part of the deployment approach to embed new Core HR workflows into HR operations and to maintain configuration governance going forward. | |
|
|
|
Healthcare | 242 | $38M | Singapore | UNIT4 | Unit4 Prosoft HRMS | Core HR | 2015 | n/a |
|
|
|
|
|
Professional Services | 1000 | $100M | Singapore | UNIT4 | Unit4 Prosoft HRMS | Core HR | 2010 | n/a |
|
|
|
|
|
Manufacturing | 249 | $29M | Singapore | UNIT4 | Unit4 Prosoft HRMS | Core HR | 2013 | n/a |
|
|
|
|
|
Retail | 117 | $32M | Singapore | UNIT4 | Unit4 Prosoft HRMS | Core HR | 2016 | n/a |
|
|
|
|
|
Manufacturing | 2000 | $2.0B | Singapore | UNIT4 | Unit4 Prosoft HRMS | Core HR | 2016 | n/a |
|
|
|
|
|
Professional Services | 550 | $65M | Singapore | UNIT4 | Unit4 Prosoft HRMS | Core HR | 2019 | n/a |
|
|
|
|
|
Manufacturing | 12703 | $2.8B | United States | UNIT4 | Unit4 Prosoft HRMS | Core HR | 2012 | n/a |
|
|
Buyer Intent: Companies Evaluating Unit4 Prosoft HRMS
- Osim, a Singapore based Retail organization with 3500 Employees
- Sanwa Plastic Industry, a Singapore based Oil, Gas and Chemicals company with 180 Employees
- Arix Business Intelligence, a Germany based Professional Services organization with 10 Employees
Discover Software Buyers actively Evaluating Enterprise Applications
| Logo | Company | Industry | Employees | Revenue | Country | Evaluated | ||
|---|---|---|---|---|---|---|---|---|
| No data found | ||||||||