Bengaluru, 560035,
India
Wipro
Wipro, a prominent reseller, system integrator, and consulting company, that plays a vital role in numerous system integration and digital transformation initiatives. Wipro collaboration with software players such as Microsoft, Oracle and SAP empowers organizations to embrace disruptive technologies and accelerate their journey to the cloud, thus reshaping their business models.
| Logo | Customer | Industry | Empl. | Revenue | Country | Vendor | Product | Category | When | Insight |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
Life Sciences | 69310 | $42.2B | United Kingdom | Microsoft | Microsoft Azure NetApp Files | Cloud Storage | 2022 |
|
|
|
|
Utilities | 500 | $183M | United Kingdom | Oracle | Oracle Utilities Customer Care and Billing | Utilities Customer Care and Billing | 2016 |
|
|
|
|
Insurance | 13650 | $9.0B | Australia | SAP | SAP SuccessFactors Employee Central | Core HR | 2015 |
Insurance Australia Group selected SAP SuccessFactors Employee Central in 2015 to replace its legacy SAP HCM; Wipro served as the implementation partner. The engagement (consultant activities documented from 2016–2019) deployed Employee Central (cloud) alongside the SuccessFactors Recruitment module to establish a Core HR backbone and centralize employee records and transaction processing. Implementation work included process mapping, requirements gathering with SMEs, and creation of business solution design workbooks for employee data, foundation objects, HR transactions and Time Off.
|
|
|
|
Insurance | 13650 | $9.0B | Australia | SAP | SAP SuccessFactors Recruiting | Recruiting,Applicant Tracking System | 2018 |
|
|
|
|
Insurance | 13650 | $9.0B | Australia | SAP | SAP SuccessFactors Employee Central Payroll | Payroll | 2015 |
|
|
|
|
Banking and Financial Services | 12786 | $661M | India | Oracle | Oracle PeopleSoft Global Payroll | Payroll | 2008 |
|
|
|
|
Banking and Financial Services | 12786 | $661M | India | Oracle | Oracle PeopleSoft HCM | Core HR | 2008 |
|
|
|
|
Banking and Financial Services | 12786 | $661M | India | Oracle | Oracle PeopleSoft ATS | Recruiting,Applicant Tracking System | 2008 |
|
|
|
|
Banking and Financial Services | 12786 | $661M | India | Oracle | Oracle PeopleSoft Absence Management | Absence and Leave Management | 2008 |
|
|
|
|
Banking and Financial Services | 12786 | $661M | India | Oracle | Oracle PeopleSoft Enterprise ePerformance | Performance and Goal Management | 2008 |
|
Buyer Intent: Companies Evaluating Wipro Services
| Logo | Company | Industry | Employees | Revenue | Country | Evaluated | ||
|---|---|---|---|---|---|---|---|---|
| No data found | ||||||||