List of In-House Applications applications
                        Pleasanton, 94566, CA,
United States
Since 2010, our global team of researchers has been studying In-House Applications customer wins around the world, aggregating massive amounts of data points that form the basis of our forecast assumptions and perhaps the rise and fall of certain vendors and their products on a quarterly basis.
Each quarter our research team identifies companies that are using In-House Applications applications such as In-House ERP for ERP Financial, In-House ATS for Applicant Tracking System, Forms/Email Based ATS for Applicant Tracking System, In-House Procurement for Procurement, In-House Applications for and many others from public (Press Releases, Customer References, Testimonials, Case Studies and Success Stories) and proprietary sources, including the customer size, industry, location, implementation status, partner involvement, LOB Key Stakeholders and related IT decision-makers contact details.
The In-House Applications customer wins are being incorporated in our Enterprise Applications Buyer Insight and Technographics Customer Database which has over 100 data fields that detail company usage of In-House Applications software systems and their digital transformation initiatives. Apps Run The World wants to become your No. 1 technographic market data source :
- Contact us for a complete and verified list of companies using In-House Applications applications:
 - Breakdown of In-House Applications customers by industry (21 Verticals)
 - Breakdown of In-House Applications customers by Geography (Region, Country, State, City)
 - Breakdown of In-House Applications customers by company size (Revenue, Employees, Asset)
 - IT Decision Makers, Key Stakeholders, business and technology executives responsible for the In-House Applications software purchases
 
| Vendor | Product | Category | Market | Records | 
|---|---|---|---|---|
| In-House Applications | Walmart Business | eCommerce | eCommerce | 1 | 
| In-House Applications | Publix Chain Track | Retail Management | ERP Services and Operations | 1 | 
| In-House Applications | In-House Customer Surveys | Survey and Questionnaire | Collaboration | 1 | 
| In-House Applications | KIS (Kokubu Information System) | IT Service Management | ITSM | 1 | 
| In-House Applications | KLS (Kokubu Logistics System) | Domain Name System (DNS) | IaaS | 1 | 
| In-House Applications | Hi HR System | Core HR | HCM | 1 | 
| In-House Applications | In-House Octopus Software | Document Management | Content Management | 1 | 
| In-House Applications | LENCIS 4.0 ERP | ERP Financial | ERP Financial Management | 1 | 
| In-House Applications | In-House Arriva Customer Engine | Customer Experience | CRM | 1 | 
| In-House Applications | MyPatient+ | Patient Management | ERP Services and Operations | 1 | 
| In-House Applications | MyRamsay | Workforce Management | HCM | 1 | 
| In-House Applications | TreasuryNow | Treasury Management | TRM | 1 | 
| In-House Applications | Net InSight | CRM | CRM | 1 | 
| In-House Applications | Xcite Recruiting | Recruiting | HCM | 1 | 
| In-House Applications | Boral Angel-i Camera System | Video Surveillance System | Physical Security | 1 | 
| In-House Applications | VEDA (Video Enabled Decisions & Alerts) Platform | Video Surveillance System | Physical Security | 1 | 
| In-House Applications | CIBC Mobile Banking | Digital Banking | ERP Services and Operations | 1 | 
| In-House Applications | JamClear CSD | Payment Processing | ERP Financial Management | 1 | 
| In-House Applications | Intercam Mobile Banking | Digital Banking | ERP Services and Operations | 1 | 
| In-House Applications | Intercam FX | FX and Currency Management | TRM | 1 | 
| In-House Applications | VietinBank Core SunShine | Core Banking | ERP Services and Operations | 1 | 
| In-House Applications | MetOS Custom Artistic Scheduling and Planning | Workforce Scheduling | HCM | 1 | 
| In-House Applications | MPS Custom Payroll | Payroll | HCM | 1 | 
| In-House Applications | Boots Advantage Card | Customer Loyalty | CRM | 1 | 
| In-House Applications | In-House SCM | Supply Chain Management | SCM | 1 | 
| In-House Applications | In-House SPM | Sales Performance Management | SPM | 1 | 
| In-House Applications | B&Q Club | Customer Loyalty | CRM | 1 | 
| In-House Applications | Cumulus Loyalty Platform | Customer Loyalty | CRM | 1 | 
| In-House Applications | Farmers Club | Customer Loyalty | CRM | 1 | 
| In-House Applications | Fast Lane eCommerce | eCommerce | eCommerce | 1 | 
| In-House Applications | GoCart eCommerce Platform | eCommerce | eCommerce | 1 | 
| In-House Applications | Hy-Vee PERKS Plus | Customer Loyalty | CRM | 1 | 
| In-House Applications | iAEON Loyalty App | Customer Loyalty | CRM | 1 | 
| In-House Applications | IKEA Family | Customer Loyalty | CRM | 1 | 
| In-House Applications | Kwik Trip Loyalty | Customer Loyalty | CRM | 1 | 
| In-House Applications | McDonald’s NP6 | Point Of Sale | ERP Services and Operations | 1 | 
| In-House Applications | Medusa eCommerce | eCommerce | eCommerce | 1 | 
| In-House Applications | myLidl | Customer Loyalty | CRM | 1 | 
| In-House Applications | Next Total Platform | eCommerce | eCommerce | 1 | 
| In-House Applications | Poundland Perks | Customer Loyalty | CRM | 1 | 
| In-House Applications | ROSSMANN app | Customer Loyalty | CRM | 1 | 
| In-House Applications | Sparks Loyalty Program | Customer Loyalty | CRM | 1 | 
| In-House Applications | Starbucks Rewards | Customer Loyalty | CRM | 1 | 
| In-House Applications | SubwayPOS | Point Of Sale | ERP Services and Operations | 1 | 
| In-House Applications | The Range App | Customer Loyalty | CRM | 1 | 
| In-House Applications | Wickes TradePro | Customer Loyalty | CRM | 1 | 
| In-House Applications | In-House BEST NET Employee Self Service | Employee Self Service | HCM | 1 | 
| In-House Applications | In-House Hyundai Integrated Procurement System (G-HIPRO) | Procurement | Procurement | 1 | 
| In-House Applications | Infuse TA | Transfer Agency | Investment Management | 1 | 
| In-House Applications | BBH KYC Assist | AML, Fraud and Compliance | TRM | 1 | 
Buyer Intent: Companies Evaluating In-House Applications Apps
- Sanofi-Synthelabo, a United States based Healthcare organization with 16000 Employees
 - Your Virtual People, a Philippines based Professional Services company with 60 Employees
 - Manpower, a United States based Professional Services organization with 27900 Employees
 
| Logo | Company | Industry | Employees | Revenue | Country | Evaluated | ||
|---|---|---|---|---|---|---|---|---|
| No data found | ||||||||