List of In-House Applications applications
                        Pleasanton, 94566, CA,
United States
Since 2010, our global team of researchers has been studying In-House Applications customer wins around the world, aggregating massive amounts of data points that form the basis of our forecast assumptions and perhaps the rise and fall of certain vendors and their products on a quarterly basis.
Each quarter our research team identifies companies that are using In-House Applications applications such as In-House ERP for ERP Financial, In-House ATS for Applicant Tracking System, Forms/Email Based ATS for Applicant Tracking System, In-House Procurement for Procurement, In-House Applications for and many others from public (Press Releases, Customer References, Testimonials, Case Studies and Success Stories) and proprietary sources, including the customer size, industry, location, implementation status, partner involvement, LOB Key Stakeholders and related IT decision-makers contact details.
The In-House Applications customer wins are being incorporated in our Enterprise Applications Buyer Insight and Technographics Customer Database which has over 100 data fields that detail company usage of In-House Applications software systems and their digital transformation initiatives. Apps Run The World wants to become your No. 1 technographic market data source :
- Contact us for a complete and verified list of companies using In-House Applications applications:
 - Breakdown of In-House Applications customers by industry (21 Verticals)
 - Breakdown of In-House Applications customers by Geography (Region, Country, State, City)
 - Breakdown of In-House Applications customers by company size (Revenue, Employees, Asset)
 - IT Decision Makers, Key Stakeholders, business and technology executives responsible for the In-House Applications software purchases
 
| Vendor | Product | Category | Market | Records | 
|---|---|---|---|---|
| In-House Applications | MyPatient+ | Patient Management | ERP Services and Operations | 1 | 
| In-House Applications | MyRamsay | Workforce Management | HCM | 1 | 
| In-House Applications | TreasuryNow | Treasury Management | TRM | 1 | 
| In-House Applications | GVA 112 Avisos | Mass Notification System | Physical Security | 1 | 
| In-House Applications | UHATE Systems | Mass Notification System | Physical Security | 1 | 
| In-House Applications | SAIH Systems | Mass Notification System | Physical Security | 1 | 
| In-House Applications | Ticket BAI | AP Automation | ERP Financial Management | 1 | 
| In-House Applications | In-House Hyundai Integrated Procurement System (G-HIPRO) | Procurement | Procurement | 1 | 
| In-House Applications | Infuse TA | Transfer Agency | Investment Management | 1 | 
| In-House Applications | BBH KYC Assist | AML, Fraud and Compliance | TRM | 1 | 
| In-House Applications | ES-Alert System Reverse 112 | Mass Notification System | Physical Security | 15 | 
| In-House Applications | SIGIF | Emergency Management | ERP Services and Operations | 1 | 
| In-House Applications | SEXTANTE GIS | Geographic Information System | PLM and Engineering | 1 | 
| In-House Applications | DroneFinder | Computer Vision | AI-Powered Application | 1 | 
| In-House Applications | MeteoSIX | Geographic Information System | PLM and Engineering | 1 | 
| In-House Applications | SIC\'3 Accounting System | ERP Financial | ERP Financial Management | 0 | 
| In-House Applications | In-House BEST NET Employee Self Service | Employee Self Service | HCM | 1 | 
| In-House Applications | Cumulus Loyalty Platform | Customer Loyalty | CRM | 1 | 
| In-House Applications | Farmers Club | Customer Loyalty | CRM | 1 | 
| In-House Applications | Fast Lane eCommerce | eCommerce | eCommerce | 1 | 
| In-House Applications | GoCart eCommerce Platform | eCommerce | eCommerce | 1 | 
| In-House Applications | Hy-Vee PERKS Plus | Customer Loyalty | CRM | 1 | 
| In-House Applications | iAEON Loyalty App | Customer Loyalty | CRM | 1 | 
| In-House Applications | IKEA Family | Customer Loyalty | CRM | 1 | 
| In-House Applications | In-house Loyalty | Customer Loyalty | CRM | 17 | 
| In-House Applications | In-house Customer Data Platform | Customer Data Platform | CRM | 4 | 
| In-House Applications | Kwik Trip Loyalty | Customer Loyalty | CRM | 1 | 
| In-House Applications | Lidl Plus loyalty | Customer Loyalty | CRM | 2 | 
| In-House Applications | McDonald’s NP6 | Point Of Sale | ERP Services and Operations | 1 | 
| In-House Applications | Medusa eCommerce | eCommerce | eCommerce | 1 | 
| In-House Applications | myLidl | Customer Loyalty | CRM | 1 | 
| In-House Applications | Next Total Platform | eCommerce | eCommerce | 1 | 
| In-House Applications | Poundland Perks | Customer Loyalty | CRM | 1 | 
| In-House Applications | ROSSMANN app | Customer Loyalty | CRM | 1 | 
| In-House Applications | Sparks Loyalty Program | Customer Loyalty | CRM | 1 | 
| In-House Applications | Starbucks Rewards | Customer Loyalty | CRM | 1 | 
| In-House Applications | SubwayPOS | Point Of Sale | ERP Services and Operations | 1 | 
| In-House Applications | The Range App | Customer Loyalty | CRM | 1 | 
| In-House Applications | Wickes TradePro | Customer Loyalty | CRM | 1 | 
| In-House Applications | In-House Incentive Compensation | Incentive Compensation Management | SPM | 7 | 
| In-House Applications | In-House Insurance Claims Management | Insurance Claims Management | ERP Services and Operations | 2 | 
| In-House Applications | B&Q Club | Customer Loyalty | CRM | 1 | 
Buyer Intent: Companies Evaluating In-House Applications Apps
- Sanofi-Synthelabo, a United States based Healthcare organization with 16000 Employees
 - Your Virtual People, a Philippines based Professional Services company with 60 Employees
 - Manpower, a United States based Professional Services organization with 27900 Employees
 
| Logo | Company | Industry | Employees | Revenue | Country | Evaluated | ||
|---|---|---|---|---|---|---|---|---|
| No data found | ||||||||