List of In-House Applications applications
Miami, 33186, FL,
United States
Since 2010, our global team of researchers has been studying In-House Applications customer wins around the world, aggregating massive amounts of data points that form the basis of our forecast assumptions and perhaps the rise and fall of certain vendors and their products on a quarterly basis.
Each quarter our research team identifies companies that are using In-House Applications applications such as In-House ERP for ERP Financial, In-House ATS for Applicant Tracking System, Forms/Email Based ATS for Applicant Tracking System, In-House Procurement for Procurement, In-House Applications for and many others from public (Press Releases, Customer References, Testimonials, Case Studies and Success Stories) and proprietary sources, including the customer size, industry, location, implementation status, partner involvement, LOB Key Stakeholders and related IT decision-makers contact details.
The In-House Applications customer wins are being incorporated in our Enterprise Applications Buyer Insight and Technographics Customer Database which has over 100 data fields that detail company usage of In-House Applications software systems and their digital transformation initiatives. Apps Run The World wants to become your No. 1 technographic market data source :
- Complete and fully verified list of companies using In-House Applications applications
- Breakdown of In-House Applications customers by industry (21 verticals)
- Breakdown of In-House Applications customers by geography (city, state, country, region)
- Breakdown of In-House Applications customers by company size (revenue, employees, asset)
- Breakdown of In-House Applications revenue by industry (21 verticals)
- Breakdown of In-House Applications revenue by geography (city, state, country, region)
- Breakdown of In-House Applications revenue by company size (revenue, employees, asset)
- Breakdown of In-House Applications revenue by revenue type (on-prem vs cloud vs AI)
- Breakdown of In-House Applications revenue by channel (direct vs indirect)
- Breakdown of In-House Applications revenue by product
- Key decision-makers responsible for the In-House Applications software purchases
| Vendor | Application | Category | Market | Records |
|---|---|---|---|---|
| In-House Applications | In-House Octopus Software | Document Management | Content Management | 2 |
| In-House Applications | LENCIS 4.0 ERP | ERP Financial | ERP Financial Management | 1 |
| In-House Applications | MyPatient+ | Patient Management | ERP Services and Operations | 2 |
| In-House Applications | MyRamsay | Workforce Management | HCM | 2 |
| In-House Applications | TreasuryNow | Treasury Management | TRM | 2 |
| In-House Applications | Ticket BAI | AP Automation | ERP Financial Management | 3 |
| In-House Applications | In-House Hyundai Integrated Procurement System (G-HIPRO) | Procurement | Procurement | 2 |
| In-House Applications | Infuse TA | Transfer Agency | Investment Management | 2 |
| In-House Applications | BBH KYC Assist | AML, Fraud and Compliance | TRM | 3 |
| In-House Applications | ES-Alert System Reverse 112 | Mass Notification System | Physical Security | 15 |
| In-House Applications | SIGIF | Emergency Management | ERP Services and Operations | 3 |
| In-House Applications | SEXTANTE GIS | Geographic Information System | PLM and Engineering | 3 |
| In-House Applications | DroneFinder | Computer Vision | AI-Powered Application | 3 |
| In-House Applications | MeteoSIX | Geographic Information System | PLM and Engineering | 4 |
| In-House Applications | SIC\'3 Accounting System | ERP Financial | ERP Financial Management | 3 |
| In-House Applications | GVA 112 Avisos | Mass Notification System | Physical Security | 4 |
| In-House Applications | UHATE Systems | Mass Notification System | Physical Security | 3 |
| In-House Applications | SAIH Systems | Mass Notification System | Physical Security | 4 |
| In-House Applications | In-House BEST NET Employee Self Service | Employee Self Service | HCM | 4 |
| In-House Applications | Cumulus Loyalty Platform | Customer Loyalty | CRM | 1 |
| In-House Applications | Farmers Club | Customer Loyalty | CRM | 2 |
| In-House Applications | Fast Lane eCommerce | eCommerce | eCommerce | 1 |
| In-House Applications | GoCart eCommerce Platform | eCommerce | eCommerce | 3 |
| In-House Applications | Hy-Vee PERKS Plus | Customer Loyalty | CRM | 1 |
| In-House Applications | iAEON Loyalty App | Customer Loyalty | CRM | 4 |
| In-House Applications | IKEA Family | Customer Loyalty | CRM | 4 |
| In-House Applications | In-house Loyalty | Customer Loyalty | CRM | 17 |
| In-House Applications | In-house Customer Data Platform | Customer Data Platform | CRM | 4 |
| In-House Applications | Kwik Trip Loyalty | Customer Loyalty | CRM | 1 |
| In-House Applications | Lidl Plus loyalty | Customer Loyalty | CRM | 2 |
| In-House Applications | McDonald’s NP6 | Point Of Sale | ERP Services and Operations | 4 |
| In-House Applications | Medusa eCommerce | eCommerce | eCommerce | 4 |
| In-House Applications | myLidl | Customer Loyalty | CRM | 2 |
| In-House Applications | Next Total Platform | eCommerce | eCommerce | 4 |
| In-House Applications | Poundland Perks | Customer Loyalty | CRM | 1 |
| In-House Applications | ROSSMANN app | Customer Loyalty | CRM | 4 |
| In-House Applications | Sparks Loyalty Program | Customer Loyalty | CRM | 3 |
| In-House Applications | Starbucks Rewards | Customer Loyalty | CRM | 3 |
| In-House Applications | SubwayPOS | Point Of Sale | ERP Services and Operations | 2 |
| In-House Applications | The Range App | Customer Loyalty | CRM | 1 |
| In-House Applications | Wickes TradePro | Customer Loyalty | CRM | 3 |
| In-House Applications | B&Q Club | Customer Loyalty | CRM | 1 |
| In-House Applications | In-House LOS | Loan Management | ERP Services and Operations | 1 |
| In-House Applications | In-House Loan Portal | Loan Management | ERP Services and Operations | 2 |
| In-House Applications | My Porsche App Loan Management | Loan Management | ERP Services and Operations | 1 |
| In-House Applications | In-house Rostering | Workforce Scheduling | HCM | 0 |
| In-House Applications | CAPPS Financial | ERP Financial | ERP Financial Management | 1 |
| In-House Applications | CAPPS HR | Core HR | HCM | 1 |
| In-House Applications | CAPPS Payroll | Payroll | HCM | 1 |
| In-House Applications | In-House Spectrum Platform | Portfolio and Investment Management,Portfolio and Investment Performance and Planning | Investment Management | 2 |
Buyer Intent: Companies Evaluating In-House Applications Apps
- Aligngrowths India, a India based Professional Services organization with 10 Employees
- University of Darmstadt, a Germany based Education company with 5173 Employees
- Sanofi-Synthelabo, a United States based Healthcare organization with 16000 Employees
| Logo | Company | Industry | Employees | Revenue | Country | Evaluated | ||
|---|---|---|---|---|---|---|---|---|
| No data found | ||||||||