Profile No. | Vendor | Functional Market | Key Enterprise & Cloud Applications | 2020-2021 Enterprise Apps Growth, % | 2021 Enterprise Apps Revenues | # of Employees |
---|---|---|---|---|---|---|
1 | 1C Company | Content Management, CRM, EPM, ERP Financial, ERP Services and Operations Management, HCM, ITSM, PPM, Procurement, SPM, SCM, PaaS, IaaS | 1C:ERP | 2.7% | Subscribe now | 1200 |
2 | 24SevenOffice | CRM, ERP Financial, HCM, PPM, SCM | 24SevenOffice ERP | 10% | Subscribe now | 107 |
3 | 2Interact, Inc. | Collaboration, HCM | 2Interact HRIS Platform | 7.5% | Subscribe now | 70 |
4 | 360Learning | HCM | 360Learning | 15.6% | Subscribe now | 330 |
5 | 3clogic | CRM | 3CLogic Call Center Software | 14.7% | Subscribe now | 150 |
6 | 3CX | Collaboration, CRM | 3CX PRO | 8.7% | Subscribe now | 200 |
7 | 3V Finance | TRM | TITAN Treasury | 12.4% | Subscribe now | 50 |
8 | 6sense | Analytics and BI, CRM | 6sense Revenue AI | 54.9% | Subscribe now | 1100 |
9 | 8common | Collaboration, ERP Financial | Expense8, CardHero, Perform8, PayHero | -1.6% | Subscribe now | 60 |
10 | 8x8 | Collaboration, CRM | 8x8 XCaaS Platform | 21.7% | Subscribe now | 1696 |
11 | A3 Solutions | EPM | A3 Modeling | 3.2% | Subscribe now | 55 |
12 | Abacum | EPM | Abacum | 42.9% | Subscribe now | 120 |
13 | abas Software GmbH | Analytics and BI, Content Management, CRM, ERP Financial, ERP Services and Operations Management, PLM, PPM, Procurement, SCM | abas ERP, | 3.8% | Subscribe now | 1110 |
14 | ABBYY Solutions | Analytics and BI, Content Management, PaaS | ABBYY Timeline | 6% | Subscribe now | 1250 |
15 | AbsenceSoft | HCM | AbsenceTracker | 13.8% | Subscribe now | 115 |
16 | Absorb Software | HCM, PaaS | Absorb LMS, Absorb Infuse, Absorb Engage, Absorb Inform, Absorb Quick Start, | 17.7% | Subscribe now | 300 |
17 | Accent Technologies | Content Management, CRM | Accent Connect, Accent Marketing Insight, Accent Sales Management | 15.4% | Subscribe now | 140 |
18 | Access Group | Analytics and BI, Collaboration, Content Management, CRM, ERP Financial, ERP Services and Operations Management, HCM, ITSM, PPM, Procurement, SCM, TRM | Access Payroll | 45.5% | Subscribe now | 4680 |
19 | Accruent, a Fortive company | Analytics and BI, Collaboration, Content Management, ERP Services and Operations Management, PPM | Accruent FAMIS for Facilities Management and Space Planning, Accruent LA Cloud, Verisae Cloud (vxConnect, Hara, WorkOasis), Lucernex Lease Administration & Accounting, Portfolio Center Lease Administration & Accounting | 3.9% | Subscribe now | 1500 |
20 | Accsys (Pty) Ltd | HCM | Accsys PeopleWare | 13% | Subscribe now | 160 |
21 | Accurate Background | HCM | Accurate Background | 14.9% | Subscribe now | 1700 |
22 | Achievers, a Blackhawk Network Company | HCM | Achievers Employee Success Platform, Achievers Employee Experience Platform | 10.3% | Subscribe now | 730 |
23 | Achilles Information Ltd | Procurement, SCM | Achilles Online Platform, | 3.8% | Subscribe now | 1260 |
24 | ACI Worldwide, Inc. | eCommerce, ERP Financial, ERP Services and Operations Management, TRM, PaaS | ACI On Demand, ACI Universal Payments (UP) solutions. | 5.9% | Subscribe now | 3768 |
25 | ACOM | Content Management, ERP Financial | ACOM Accounts Payable, ACOMPay, ACOM EDI’s EZConnect | 3.2% | Subscribe now | 150 |
26 | Acquia | Content Management, CRM, eCommerce, HCM, PaaS | Acquia Cloud, Acquia Cloud Site Factory, Acquia Lighting, Acquia Digital Asset Management, Acquia Commerce, Acquia Lift, Acquia Journey. | 14.3% | Subscribe now | 1400 |
27 | ACT! LLC | CRM | Act!, | 14.5% | Subscribe now | 200 |
28 | Act-On Software | CRM | Act-On | 2.2% | Subscribe now | 200 |
29 | ActionHRM | HCM | ActionHRM HCM Solution | 35.5% | Subscribe now | 18 |
30 | ActiveState Software | PaaS | ActiveState Platform | 0% | Subscribe now | 60 |
31 | Acubiz | ERP Financial, HCM | Acubiz Invoice, Acubiz Time | 12.5% | Subscribe now | 50 |
32 | Acumatica | Analytics and BI, CRM, ERP Financial, ERP Services and Operations Management, Procurement | Acumatica Cloud ERP, | 5.1% | Subscribe now | 470 |
33 | ADAM Human Capital Management, a Ceridian Company | HCM | ADAM 5 On Demand, ADAM Compensation & Benefits, ADAM Talent Management, ADAM Human Resource Information Management, ADAM Core Server. | 9.5% | Subscribe now | 100 |
34 | Adenza (formerly Calypso) | ERP Services and Operations Management, TRM | Calypso, | 8.5% | Subscribe now | 2000 |
35 | Adequasys | HCM | Adequasys SIRH | 5.6% | Subscribe now | 80 |
36 | Adexa | SCM | Adexa S&OP | 4.9% | Subscribe now | 150 |
37 | AdminaHealth | ERP Financial, HCM | AdminaHealth | 12.5% | Subscribe now | 50 |
38 | Adobe | Analytics and BI, Collaboration, Content Management, CRM, eCommerce, ERP Services and Operations Management, HCM, PLM, PPM, PaaS | Adobe Creative Cloud, Experience Cloud, Marketing Cloud, Adobe Captivate Prime | 15.3% | Subscribe now | 25988 |
39 | ADP | HCM | ADP GlobalView, ADP Resource, ADP SmartCompliance, ADP Streamline, ADP TotalSource, ADP Vantage HCM, ADP Workforce Now, | 2.9% | Subscribe now | 60000 |
40 | Adrenalin eSystems Limited | Collaboration, HCM, PaaS | Adrenalin Cloud HR | 22.6% | Subscribe now | 400 |
41 | AdRoll | CRM | AdRoll Growth Marketing Platform, NextRoll, RollWorks | 3.6% | Subscribe now | 500 |
42 | Advanced | Analytics and BI, Collaboration, Content Management, CRM, EPM, ERP Financial, ERP Services and Operations Management, HCM, PPM, Procurement, SCM, PaaS, IaaS | Advanced Cloud Invoicing, OpenHR, OpenPeople | 20.9% | Subscribe now | 2700 |
43 | Aera Technology | Analytics and BI, Procurement, SCM | Cognitive Operating System, Self-Driving Enterprise | 9.1% | Subscribe now | 500 |
44 | AFAS Software | CRM, ERP Financial, ERP Services and Operations Management, HCM, SCM | AFAS Online | 6% | Subscribe now | 710 |
45 | Agile CRM | CRM | Agile CRM, | 12.5% | Subscribe now | 290 |
46 | Agile-1 | HCM | Agile-1 Total Workforce Solutions | 2% | Subscribe now | 720 |
47 | AGroup | ERP Financial, ERP Services and Operations Management, HCM | Agroup HRB Portal, Agroup HRB Portal Cloud, | 8.2% | Subscribe now | 70 |
48 | Aircall | Collaboration, CRM | Aircall Call Center Software | 11.1% | Subscribe now | 600 |
49 | Akio | CRM | Akio.Cx | 2% | Subscribe now | 85 |
50 | AkkenCloud | Collaboration, Content Management, ERP Financial, ERP Services and Operations Management, HCM | AkkenCloud platform | 13.6% | Subscribe now | 100 |
51 | Alcuin Software | HCM | Alcuin Talent Platform, | 8.7% | Subscribe now | 70 |
52 | Alemba | ITSM | vfire, Alemba Service Manager v10, Alemba Cloud | 11.8% | Subscribe now | 100 |
53 | Alibaba | Analytics and BI, Collaboration, Content Management, CRM, eCommerce, ERP Financial, ERP Services and Operations Management, ITSM, PPM, PaaS, IaaS | Alibaba Cloud | 12.4% | Subscribe now | 258578 |
54 | Alight Solutions | HCM | Alight Worklife | 6.9% | Subscribe now | 16000 |
55 | Altair Engineering, Inc. | PLM, PPM | Altair HyperWorks On Demand, Altair PBS Cloud | 33.8% | Subscribe now | 3050 |
56 | Alteryx | Analytics and BI, SPM, PaaS | Alteryx, | 8.2% | Subscribe now | 1515 |
57 | Alvaria, Inc. | Analytics and BI, Collaboration, CRM, HCM, TRM | Alvaria Cloud, | 8.1% | Subscribe now | 2600 |
58 | Amano | ERP Services and Operations Management, HCM | Amano Time Guardian Software | 1.8% | Subscribe now | 4977 |
59 | Amazon Web Services (AWS) | Analytics and BI, Collaboration, Content Management, CRM, eCommerce, ITSM, PPM, SCM, PaaS, IaaS | Amazon Web Services Iaas, Amazon Workspace | 23.4% | Subscribe now | 50000 |
60 | American Express Global Business Travel | ERP Financial, ERP Services and Operations Management | Neo1 Spend Management, KDS Neo Travel and Expense, Axiom, Egencia, Expert Care | 3.9% | Subscribe now | 17500 |
61 | American Software | ERP Financial, PLM, PPM, Procurement, SCM | Logility Demand, American Software e-Solution | 14.5% | Subscribe now | 424 |
62 | Ameyo | CRM, ITSM, TRM, PaaS | Ameyo Omni, Fusion CX | 7.7% | Subscribe now | 570 |
63 | AMG Employee Management Inc | HCM | AMGtime | 5% | Subscribe now | 50 |
64 | Anaplan | Analytics and BI, EPM, HCM, SPM, SCM | The Anaplan platform, | 31.7% | Subscribe now | 1900 |
65 | Ansys Inc. | PLM, PPM | ANSYS Enterprise Cloud, | 13.6% | Subscribe now | 5100 |
66 | Anteriad | CRM | Anteriad Marketing Cloud | 9.4% | Subscribe now | 500 |
67 | Anviz Global | HCM | AIM CrossChex, | 1% | Subscribe now | 1100 |
68 | Apdata do Brasil Software Ltda, a CSI Volaris Company | HCM | GA technology - Global Antares, | 3.1% | Subscribe now | 480 |
69 | Apex Software Technologies, LLC. | HCM | Apex HCM | 6.7% | Subscribe now | 70 |
70 | Apex Time Solutions | HCM | ATS Time On-Demand | 63.4% | Subscribe now | 255 |
71 | Appcast, Inc | HCM | Appcast Exchange, Appcast Brand, and Clickcast | 24.6% | Subscribe now | 300 |
72 | Appian | Analytics and BI, Content Management, CRM, eCommerce, ERP Financial, ERP Services and Operations Management, PPM, Procurement, SCM, TRM, PaaS | Appian BPM Suite | 21.2% | Subscribe now | 1460 |
73 | Apple Inc. | IaaS | iCloud | 0% | Subscribe now | 154000 |
74 | AppLearn Ltd | CRM, HCM | AppLearn Adopt | 9.1% | Subscribe now | 150 |
75 | Applied Training Systems (ATSI) | HCM | Mindflash LMS, Trakstar Performance management, Reviewsnap, Recruiterbox ATS | 9.1% | Subscribe now | 140 |
76 | AppTricity | ERP Financial, ERP Services and Operations Management, SCM, PaaS | Apptricity Asset Management, Apptricity Spend Management, Apptricity Inventory Management, Apptricity Travel and Expense, Apptricity Invoice Management, Apptricity Field Service Management, | 4.8% | Subscribe now | 100 |
77 | AppVault | HCM | AppVault’s Employer, | 20% | Subscribe now | 40 |
78 | APS Payroll | HCM | APS Payroll | 3.2% | Subscribe now | 170 |
79 | Aptean | Analytics and BI, Content Management, CRM, eCommerce, EPM, ERP Financial, ERP Services and Operations Management, PLM, PPM, Procurement, SCM, TRM | Aptean Cloud, Apten Ross ERP, Apten Apprise ERP, Aptean Made2Manage ERP, Aptean Encompix ERP, Aptean Intuitive ERP, Aptean irms|360 WMS, Aptean Catalyst WMS, Aptean Factory MES, Aptean Activplant MES, Aptean TabWare EAM. | 107.2% | Subscribe now | 3500 |
80 | Aptitude Software | ERP Financial, ERP Services and Operations Management | Aptitude Lease Accounting Engine, Aptitude Accounting Hub, Aptitude RevStream, | 4.2% | Subscribe now | 387 |
81 | Aranda Software | ITSM | Aranda, | 5.4% | Subscribe now | 282 |
82 | Arbeit Software | Collaboration, CRM | Arbeit Click, Arbeit Dialer, Arbeit Voice, Arbeit Connect | 10% | Subscribe now | 65 |
83 | Arcoro | HCM | HIRE (ATS, Onboarding), MANAGE (HR, Benefits, Time & Attendance, Payroll, Compensation), GROW (Performance Management, Learning Management, Succession Planning) | 18.2% | Subscribe now | 250 |
84 | Aria Systems | CRM, ERP Financial | Enterprise Grade Cloud, | 10.9% | Subscribe now | 250 |
85 | Arkieva | SCM | Arkieva Demand Planning, Arkieva Supply Planning, Arkieva S&OP Management, Arkieva Inventory Planning | 9.1% | Subscribe now | 160 |
86 | Arrowstream | Procurement, SCM, TRM | OnDemand and Crossbow | 6.2% | Subscribe now | 210 |
87 | Articulate | HCM | Storyline 360, Rise 360, Content Library 360, Review 360, Articulate 360 Training | 32% | Subscribe now | 355 |
88 | Asana | Collaboration, PPM | Asana, | 66.5% | Subscribe now | 1080 |
89 | Ascendify Corporation | HCM | Ascendify Intelligent People Management platform | 11.1% | Subscribe now | 50 |
90 | Ascentis | HCM | Ascentis on-demand HCM , | 12.7% | Subscribe now | 312 |
91 | Aspel de Mexico | ERP Financial, HCM, Procurement, SCM | Aspel SAE, Aspel COI, Aspel NOI, Aspel Banco | 5.4% | Subscribe now | 250 |
92 | Aspen Technology | ERP Services and Operations Management, PaaS | aspenONE | 18.5% | Subscribe now | 1897 |
93 | Asseco Group | Analytics and BI, Collaboration, Content Management, CRM, eCommerce, ERP Financial, ERP Services and Operations Management, HCM, PPM, Procurement, SCM, TRM | Asseco | 8.3% | Subscribe now | 30754 |
94 | Astron Solutions | HCM | Flare Talent Management Suite, | -2.5% | Subscribe now | 15 |
95 | Asure Software, Inc. | HCM | Asure Payroll & Tax, Asure Time and Attendance, Asure Human Resources, | 12.6% | Subscribe now | 430 |
96 | Atlas Business Solutions | Collaboration, HCM | ScheduleAnywhere, ScheduleBase, Visual Staff Scheduler Pro, Ultimate Business Planner, Ultimate Financial Forecaster | 11.8% | Subscribe now | 30 |
97 | Atlassian | Collaboration, Content Management, ITSM, PPM, PaaS | Jira, Confluence, Trello. Jira Service Desk, Opsgenie, Jira Align, Bitbucket and Atlasian Access | 20.4% | Subscribe now | 6433 |
98 | Atos (Including Evidian) | Analytics and BI, Collaboration, Content Management, CRM, ERP Services and Operations Management, HCM, ITSM, PPM, PaaS, IaaS | Atos Secure Digital Workplace Platform | -6.2% | Subscribe now | 104808 |
99 | ATOSS | HCM | ATOSS Workforce, ATOSS Time Control | 17.6% | Subscribe now | 630 |
100 | Attendance on Demand | HCM | Attendance on Demand, | 18.8% | Subscribe now | 85 |
101 | AUA Industria Ltd. | HCM | AUA Cloud | 4.2% | Subscribe now | 200 |
102 | Augeo Affinity Marketing | CRM, HCM | REACH, Figg | 6.8% | Subscribe now | 400 |
103 | Aurea | Analytics and BI, Collaboration, Content Management, CRM, eCommerce, ERP Financial, ERP Services and Operations Management, HCM, PPM, Procurement, SCM, TRM, PaaS, IaaS | Aurea Cloud for CX, | 15.7% | Subscribe now | 2000 |
104 | Aurion | HCM | Aurion Payroll, Aurion Analytics, Aurion Talent, Aurion Utilities | 11.3% | Subscribe now | 120 |
105 | Autodesk | Analytics and BI, Collaboration, Content Management, ERP Services and Operations Management, PLM, PPM, Procurement | AutoCAD, Autodesk BIM 360, Character Generator, Fusion, ReCap, InfraWorks, Inventor, Revit, 3ds Max | 15.7% | Subscribe now | 11500 |
106 | Automation Anywhere | Analytics and BI, Content Management, CRM, eCommerce, ERP Financial, ERP Services and Operations Management, PPM, Procurement, SCM, TRM, PaaS | Automation 360 | 25% | Subscribe now | 2200 |
107 | Automattic | Collaboration, Content Management, eCommerce, PaaS, IaaS | WordPress.com, WooCommerce, Jetpack, Simplenote, Longreads, VaultPress, Akismet, Gravatar, Polldaddy, Jetpack CRM, Pocket Casts, Day One | 22.7% | Subscribe now | 1986 |
108 | Avalara | ERP Financial, ERP Services and Operations Management | Avalara Platform, Avalara Compliance Cloud, Avalara AvaTax, Avalara Returns, Avalara CertCapture | 26.5% | Subscribe now | 4465 |
109 | Avature | HCM | Avature CRM, Avature ATS, Avature Campus Recruiting, Avature Events, Avature Onboard, Avature Refer, Avature In-Store, Avature Agency, Avature DNA, Avature Mobility, Avature Performance, Avature Succession Planning, Avature CWM | 2.3% | Subscribe now | 987 |
110 | Avaya | Collaboration, CRM, PaaS | AvayaLive Cloud, | 18.9% | Subscribe now | 8266 |
111 | AVEVA Group | ERP Services and Operations Management, PLM, PPM | AVEVA Engage, | -4.9% | Subscribe now | 6250 |
112 | AvidXchange | ERP Financial, Procurement | AvidXchange Cloud, | 29% | Subscribe now | 1500 |
113 | Awardco | HCM | Awardco Platform | 26.7% | Subscribe now | 350 |
114 | Axonify | HCM | Axonify Employee Knowledge Platform | 12.5% | Subscribe now | 200 |
115 | Axway | Analytics and BI, Collaboration, Content Management, CRM, ERP Financial, ERP Services and Operations Management, ITSM, PPM, PaaS, IaaS | Syncplicity | -3.8% | Subscribe now | 1888 |
116 | Baidu | Collaboration, Content Management, CRM, ITSM, PaaS, IaaS | Baidu AI Cloud | 10.5% | Subscribe now | 45500 |
117 | Bamboo Rose | eCommerce, PLM, SCM, TRM | Bamboo Rose Multi-Enterprise Product & Supply Chain Platform, Bamboo Rose PLM, Bamboo Rose Marketplace, Bamboo Rose Sourcing and Order Management, Bamboo Rose Global Trade Management | 3.9% | Subscribe now | 300 |
118 | BambooHR | HCM | BambooHR | 51.8% | Subscribe now | 1100 |
119 | Basecamp | Collaboration, PPM | Basecamp, | 3.3% | Subscribe now | 35 |
120 | BasWare | ERP Financial, Procurement, SCM | Basware, | 1.2% | Subscribe now | 1341 |
121 | Bazaarvoice Inc. | Content Management, CRM, eCommerce | Bazaarvoice Cloud , | 44.8% | Subscribe now | 1600 |
122 | Beamery Inc. | HCM | Talent CRM, Talent Marketing | 43.5% | Subscribe now | 380 |
123 | Beekeeper AG | Collaboration, HCM | Beekeeper | 17.1% | Subscribe now | 220 |
124 | Beeline | HCM | Beeline Vendor Management System, | 7.3% | Subscribe now | 500 |
125 | Beisen | ERP Financial, ERP Services and Operations Management, HCM, SCM, TRM, PaaS | Beisen iTalent | 11.1% | Subscribe now | 1200 |
126 | BenefitElect, Inc. | HCM | BenefitElect | 7.1% | Subscribe now | 35 |
127 | Benefitfocus | HCM, PaaS | Benefitfocus Platform, | -16.9% | Subscribe now | 1200 |
128 | Benify | HCM | Benify | 7.1% | Subscribe now | 400 |
129 | Benner Sistemas | Collaboration, ERP Financial, ERP Services and Operations Management, HCM, SCM | Benner Cheers, ERP, Benner Corporate University | 15% | Subscribe now | 1500 |
130 | Bentley Systems | ERP Services and Operations Management, PLM, PPM, Procurement | Bentley Connect, | 17.6% | Subscribe now | 4104 |
131 | Better Programs, Inc. | ERP Financial | TURBO-Lease | 4% | Subscribe now | 25 |
132 | BetterUp | HCM | BetterUp | 92.3% | Subscribe now | 400 |
133 | BI WORLDWIDE | CRM, HCM | Bunchball Nitro, BI Worldwide DayMaker, BI Worldwide GoalQuest, BI Worldwide EngageNGo, BI Worldwide SalesMaker, BI Worldwide Quantum360 | 3.9% | Subscribe now | 2000 |
134 | BigCommerce | eCommerce | BigCommerce Enterprise, | 44.3% | Subscribe now | 1337 |
135 | Bigtincan | CRM | Bigtincan Hub, Bigtincan Zunos, | 41.6% | Subscribe now | 230 |
136 | Bilin Yazılım | HCM, IaaS | Humanist, | 10% | Subscribe now | 100 |
137 | Bill.Com | ERP Financial | Bill.Com, | 114.3% | Subscribe now | 1384 |
138 | BirchStreet Systems | ERP Financial, Procurement, SCM | BirchStreet eProcurement solution, AP 3-Way Auto-Match, Invoice Management , BirchStreet Pay, BirchStreet Inventory Management, BirchStreet Recipe Management, BirchStreet Sourcing & Contract, BirchStreet Reporting & Analytics, BirchStreet Capital Projects | 5.4% | Subscribe now | 350 |
139 | Bitam | Analytics and BI, PaaS | Bitam G6, Artus, Ebavel | 8% | Subscribe now | 135 |
140 | Bitrix24 | Analytics and BI, Collaboration, Content Management, CRM, eCommerce, ERP Financial, ERP Services and Operations Management, HCM, PPM, SCM, PaaS | Bitrix24 CRM | 65.4% | Subscribe now | 500 |
141 | BizKonnect | Analytics and BI, CRM | BizKonnect Platform | 5.5% | Subscribe now | 200 |
142 | BizLibrary | HCM | BizLibrary | 6.8% | Subscribe now | 150 |
143 | BiznusSoft | ERP Services and Operations Management, HCM, PaaS | BiznusSoft Field Service 360, BiznusSoft HR Cloud, BiznusSoft Finance, | 3.3% | Subscribe now | 80 |
144 | Blackbaud | Analytics and BI, Collaboration, Content Management, CRM, ERP Financial, ERP Services and Operations Management, HCM, PPM | Blackbaud Raiser’s Edge NXT, | 3.6% | Subscribe now | 3100 |
145 | Blackboard, part of Anthology | Analytics and BI, Collaboration, Content Management, ERP Services and Operations Management, HCM | Blackboard Cloud, Blackboard Learn | 5.4% | Subscribe now | 3050 |
146 | Blackhawk Network | CRM, ERP Financial, ERP Services and Operations Management, HCM | Achievers, Gift Cards | 8.9% | Subscribe now | 3200 |
147 | BlackLine | EPM, ERP Financial | BlackLine Finance Controls & Automation Platform, | 21.2% | Subscribe now | 1950 |
148 | BLR Compliance | ERP Services and Operations Management, HCM | BLR | 0.5% | Subscribe now | 510 |
149 | Blue Prism | Analytics and BI, Content Management, CRM, eCommerce, ERP Financial, ERP Services and Operations Management, PPM, Procurement, SCM, TRM, PaaS | Blue Prism's Robotic Operating Model | 18.3% | Subscribe now | 1044 |
150 | Blue Yonder | Analytics and BI, HCM, Procurement, SCM | Blue Yonder Luminate | 5.8% | Subscribe now | 5500 |
151 | Blume Global | ERP Services and Operations Management, Procurement, SCM | Blume Visibility | 26.5% | Subscribe now | 500 |
152 | BMC Software, Inc. | ITSM, PaaS | BMC Remedy ITSM Suite | 7.3% | Subscribe now | 11000 |
153 | Board International | Analytics and BI, EPM, HCM, SPM, SCM | BOARD Cloud | 32.5% | Subscribe now | 560 |
154 | Bodet Software | HCM | Bodet Campanaire, Bodet Sport, Bodet Time,Bodet Software | 18.6% | Subscribe now | 860 |
155 | Bombora | CRM | Bombora Company Surge | 13.3% | Subscribe now | 200 |
156 | Bonitasoft | Analytics and BI, PaaS | Bonita Process Mining | 20% | Subscribe now | 100 |
157 | Bonusly | HCM | Bonusly | 38.1% | Subscribe now | 140 |
158 | Bottomline Technologies | Content Management, EPM, ERP Financial, Procurement, TRM | Bottomline PT-X, | 9.9% | Subscribe now | 2344 |
159 | BountyJobs | HCM | BountyJobs, | 1.8% | Subscribe now | 200 |
160 | Box Inc. | Content Management | Box, | 15.8% | Subscribe now | 2000 |
161 | Brainshark | CRM, HCM | Brainshark | 10% | Subscribe now | 300 |
162 | Brandwatch | Analytics and BI, Content Management, CRM, PaaS | Brandwatch Consumer Intelligence, Brandwatch Social Media Management | 17.7% | Subscribe now | 1000 |
163 | Brazen Technologies | Collaboration, HCM | Virtual Hiring Events, QuickChat & Virtual Concierge, Video Chat, Brazen Live Video Broadcasting | 20% | Subscribe now | 100 |
164 | breatheHR | ERP Financial, HCM | breatheHR | 5.6% | Subscribe now | 70 |
165 | Bright Pattern | CRM | Bright Pattern Call Center | 38.9% | Subscribe now | 100 |
166 | Brightpearl | Analytics and BI, CRM, ERP Financial, ERP Services and Operations Management, Procurement, SCM | Brightpearl for Retail Management, | 3.4% | Subscribe now | 180 |
167 | Brilent | HCM | Brilent, | 7.1% | Subscribe now | 30 |
168 | Bringg | SCM | Bringg Delivery & Fulfillment Cloud Platform | 7.2% | Subscribe now | 300 |
169 | Broadcom Inc. | ITSM, PPM | Broadcom Mainframe Software, Enterprise Software, | 14.9% | Subscribe now | 21000 |
170 | Buck Global | HCM | bEnagaged, bEnabled, bEquipped | 3.8% | Subscribe now | 2300 |
171 | Businessolver | HCM | Benefitsolver, Businessolver ACA Compliance Suite | 9% | Subscribe now | 1220 |
172 | Bynx | ERP Services and Operations Management, SCM | bynxFLEET | -16.3% | Subscribe now | 78 |
173 | C. H. Robinson | SCM | Navisphere Vision Platform, C.H. Robinson Labs, Freightview, Managed TMS | 42.6% | Subscribe now | 15233 |
174 | C3 AI | Analytics and BI, Content Management, CRM, eCommerce, ERP Financial, PPM, Procurement, SCM, TRM, PaaS | C3 AI Suite, C3 AI Applications, C3 AI Ex Machina, C3 AI CRM | 61.2% | Subscribe now | 704 |
175 | Cadence Design Systems | PLM, PPM | Cadence EDA in the Cloud, | 11.4% | Subscribe now | 9300 |
176 | Calabrio | Analytics and BI, Collaboration, Content Management, CRM, ERP Services and Operations Management, HCM | Calabrio ONE | 22.1% | Subscribe now | 770 |
177 | Calendly | Collaboration | Calendly | 27.1% | Subscribe now | 300 |
178 | CAMMS | Analytics and BI, Collaboration, Content Management, CRM, EPM, ERP Services and Operations Management, HCM, PPM, TRM | Camms Risk, Camms Talent, Camms Project, Camms.Service | 19.1% | Subscribe now | 350 |
179 | Candidate.ID, an iCIMS Company | HCM | CandidateID, | 11.1% | Subscribe now | 30 |
180 | Capillary Technologies | Analytics and BI, CRM, eCommerce | Customer Analytics, InTouch, Capillary Marketing Cloud, Martjack eCommerce Platform, O2O commerce, | 4.3% | Subscribe now | 1000 |
181 | Capita Software | Analytics and BI, Collaboration, Content Management, CRM, ERP Financial, ERP Services and Operations Management, HCM, PPM, Procurement, SCM, TRM | SIMS, ControlWorks, Capita One Suite, Integra, Affinity Suite, Retain, Pay360 | -11.1% | Subscribe now | 52000 |
182 | Capital ID | Content Management | ID Manager platform | 0.8% | Subscribe now | 50 |
183 | CaptivateIQ | HCM, SPM | CaptivateIQ | 52.1% | Subscribe now | 325 |
184 | CareerArc | HCM | CareerArc, | 12.2% | Subscribe now | 200 |
185 | CareerBuilder | HCM | WorkTerra HCM, CareerBuilder1 | 3.1% | Subscribe now | 3300 |
186 | CAS Software AG | CRM | CAS genesisWorld, SmartWe, | 7% | Subscribe now | 450 |
187 | Castlight Health | HCM | Castlight Complete, Care Guidance Navigator, Castlight Working Well, Castlight Behavioral Health Wellbeing Navigator Enterprise Healthcare Cloud, Jiff. | -3.4% | Subscribe now | 403 |
188 | CatalystOne Solutions | HCM | CatalystOne | 91.5% | Subscribe now | 250 |
189 | CATS Software | HCM | Cats Pro | 10% | Subscribe now | 50 |
190 | Cegid | ERP Financial, ERP Services and Operations Management, HCM, SCM | PeopleVision, Technomedia Talent Management, YourCegid, Y2 | 8.4% | Subscribe now | 3600 |
191 | Celayix Software | HCM | Team Xpress, Time Xpress, Schedule Xpress, Voice Xpress | 10% | Subscribe now | 55 |
192 | Celigo | PaaS | Celigo iPaaS | 0% | Subscribe now | 600 |
193 | Celonis | Analytics and BI, ITSM, PaaS | Celonis Execution Management Platform | 59.1% | Subscribe now | 2800 |
194 | Celoxis Technologies | Collaboration, PPM | Celoxis | 16.7% | Subscribe now | 40 |
195 | Centage Corporation | EPM | Budget Maestro, Analytics Maestro, Link Maestro, | 4.5% | Subscribe now | 120 |
196 | Centric | CRM, ERP Services and Operations Management, HCM, PPM, Procurement, SCM, TRM, PaaS | Centric Motion eHRM, Centric PaIS, Centric Locus WMS | 2% | Subscribe now | 3722 |
197 | Centric Software, Inc. | PLM, PPM | Centric 8 PLM, Centric Visual Innovation Platform (VIP), Centric PLM Mobile, Centric SMB | 5.4% | Subscribe now | 550 |
198 | Ceridian | HCM | Dayforce HCM, InView, | 23.2% | Subscribe now | 7462 |
199 | Cezanne HR | HCM | Cezanne Core HR | 16.3% | Subscribe now | 90 |
200 | CGI Group Inc. | ERP Financial, ERP Services and Operations Management, TRM | CGI Platform | -0.4% | Subscribe now | 84000 |
201 | ChannelAdvisor | eCommerce | ChannelAdvisor, | 15.2% | Subscribe now | 846 |
202 | CheckHQ | HCM | Check | 50% | Subscribe now | 130 |
203 | Checkr | HCM | Checkr | 21.5% | Subscribe now | 500 |
204 | Chorus.ai, a ZoomInfo Company | Collaboration, CRM | Chorus' Conversation Intelligence AI | 16.7% | Subscribe now | 150 |
205 | Cin7 | eCommerce, ERP Services and Operations Management, SPM, SCM | Cin7 Orderhive | 18.8% | Subscribe now | 350 |
206 | Cincom Systems Inc. | CRM, ERP Financial, SPM, PaaS | Cincom CPQ, | 4.4% | Subscribe now | 590 |
207 | CIPHR | HCM | CIPHR SaaS, | 26.4% | Subscribe now | 150 |
208 | Circadian | HCM | CIRCADIAN Fatigue Risk Management Software, | 8.8% | Subscribe now | 80 |
209 | Cirrus Insight | CRM | Cirrus Insight for Salesforce | 9.2% | Subscribe now | 70 |
